TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 18   (2/16/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/16/2012 8:35:22 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH442 | TOYBOX | Ian Box | 36 | 19:47:12 | 01:11:12 | 36.6 | 01:11:12 | 3 | 1.0 |   |
2 | HI101 | VINO | Chris Hancock | 42 | 19:47:37 | 01:05:37 | 42.2 | 01:05:37 | 1 | 2.0 |   |
3 | 195 | SAMARKAND | Walter Carpenter | 33 | 19:47:48 | 01:14:48 | 33.0 | 01:14:48 | 6 | 3.0 |   |
4 | MH60 | ELENI | Tony Levett | 40 | 19:51:23 | 01:11:23 | 36.4 | 01:11:23 | 4 | 4.0 |   |
5 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | 45 | 19:51:52 | 01:06:52 | 40.9 | 01:06:52 | 2 |   | Yes |
6 | 3838 | ZEN | Gordon Ketelby | 37 | 19:54:22 | 01:17:22 | 30.4 | 01:17:22 | 7 | 5.0 |   |
7 | 11033 | KERISMA | G.Dawson / B.Lawson | 42 | 19:54:36 | 01:12:36 | 35.2 | 01:12:36 | 5 | 6.0 |   |
DNC | 007 | EDAKE | Jeff Carter | 49 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 6669 | CARBON CREDITS | Trevor Bailey | 37 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 8824 | KALIBER | Rob Hoile | 28 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 10101 | EQUINOX II | Antony Dunn | 45 |   |   | 0.0 |   |   |   | Yes |
DNC | MH447 | SACRE BLEU! | Steve Rattray | 33 |   |   | 0.0 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 3303 | ZENITH | R.Bennett S.Beach | 20 | 19:41:34 | 01:21:34 | 22.6 | 01:21:34 | 10 | 1.0 |   |
2 | 16129 | NEAT ENG. WAILEA | Neil Padden | 25 | 19:42:09 | 01:17:09 | 27.0 | 01:17:09 | 8 | 2.0 |   |
3 | 7722 | JUST A DASH | Phil Dash | 32 | 19:43:59 | 01:11:59 | 32.2 | 01:11:59 | 1 |   | Yes |
4 | 6820 | EQUINOX | Todd Trenear | 27 | 19:44:12 | 01:17:12 | 27.0 | 01:17:12 | 9 | 3.0 |   |
5 | 5915 | STORMAWAY | Jack Stening | 28 | 19:44:36 | 01:16:36 | 27.6 | 01:16:36 | 7 | 4.0 |   |
6 | 6664 | PEARL II | M.Twomey/ B.McAssey | 29 | 19:44:39 | 01:15:39 | 28.5 | 01:15:39 | 6 | 5.0 |   |
7 | 8330 | DRAGON | Bob Cox | 31 | 19:45:57 | 01:14:57 | 29.3 | 01:14:57 | 4 |   | Yes |
8 | MH9 | MRZ | Philip Rowe | 34 | 19:46:24 | 01:12:24 | 31.8 | 01:12:24 | 2 | 6.0 |   |
9 | 6777 | ONYA | Andrew Hurt | 33 | 19:46:57 | 01:13:57 | 30.3 | 01:13:57 | 3 | 7.0 |   |
10 | 7778 | FARR 'N AWAY | David Lee | 32 | 19:47:32 | 01:15:32 | 28.7 | 01:15:32 | 5 | 8.0 |   |
DNC | 4920 | CRUSHER | M.Connor C.Williams | 28 |   |   | 0.0 |   |   | 11.0 |   |
DNC | GBR7445T | FIRST FISH | Duncan Macalister | 29 |   |   | 0.0 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 21 | 19:40:54 | 01:19:54 | 23.0 | 01:19:54 | 4 | 1.0 |   |
2 | MH11 | VIVA LA VITA | Tony Bates | 26 | 19:42:40 | 01:16:40 | 26.3 | 01:16:40 | 1 | 2.0 |   |
3 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 26 | 19:42:57 | 01:16:57 | 26.0 | 01:16:57 | 2 | 3.0 |   |
4 | 6828 | MOONSHADOW VI | Lloyd Bennett | 20 | 19:43:28 | 01:23:28 | 19.5 | 01:23:28 | 6 | 4.0 |   |
5 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 21 | 19:43:33 | 01:22:33 | 20.4 | 01:22:33 | 5 | 5.0 |   |
6 | 8336 | 2XCESS | Peter Woodhead | 27 | 19:46:13 | 01:19:13 | 23.7 | 01:19:13 | 3 | 6.0 |   |
7 | MH308 | LUMINA LUMINAE | John Roxburgh | 20 | 19:46:28 | 01:26:28 | 16.5 | 01:26:28 | 7 | 7.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker | 24 |   |   | 0.0 |   |   | 13.0 |   |
DNC | 8005 | MERLIN | John Lehman | 26 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees | 25 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH303 | HANG TEN | Kim Darling | 24 |   |   | 0.0 |   |   | 13.0 |   |
DNF | MH108 | TEN8IOUS | Matthew Jessup | 23 |   |   | 0.0 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH84 | EXPRESSO | Phil Darling | 23 | 19:36:40 | 01:13:40 | 26.6 | 01:13:40 | 1 | 1.0 |   |
2 | MH656 | IN THE RED | Warren Lesnie | 18 | 19:38:21 | 01:20:21 | 19.9 | 01:20:21 | 5 | 2.0 |   |
3 | 6243 | RENAISSANCE | Michael Lowry | 22 | 19:40:06 | 01:18:06 | 22.2 | 01:18:06 | 4 | 3.0 |   |
4 | 6413 | GUSTO | Angus Grinham | 24 | 19:40:16 | 01:16:16 | 24.0 | 01:16:16 | 2 | 4.0 |   |
5 | GBR32 | JESTER | Dave&Zorana Bull | 25 | 19:42:23 | 01:17:23 | 22.9 | 01:17:23 | 3 | 5.0 |   |
6 | 6479 | MISKY | Stephen Evans | 19 | 19:43:59 | 01:24:59 | 15.3 | 01:24:59 | 6 | 6.0 |   |
7 | MH73 | RIMFIRE | Denis Savill | 19 | 19:44:02 | 01:25:02 | 15.2 | 01:25:02 | 7 | 7.0 |   |
8 | 4798 | KIA CAMIRA II | Grahame Lavings | 16 | 19:44:18 | 01:28:18 | 12.0 | 01:28:18 | 8 | 8.0 |   |
9 | MH330 | AZLAN | Peter Butcher | 22 | 19:46:59 | 01:24:59 | 15.3 | 01:24:59 | 6 |   | Yes |
DNC | MH92 | JOUST | Nigel Smyth | 27 |   |   | 0.0 |   |   | 11.0 |   |
DNF | 2246 | WHITE POINTER | Keith LeCompte | 20 |   |   | 0.0 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH107 | SOL | David Naismith | 18 | 19:34:00 | 01:16:00 | 28.5 | 01:16:00 | 3 | 1.0 |   |
2 | 6593 | LU LU BELLE | Peter Lewis | 21 | 19:42:19 | 01:21:19 | 23.2 | 01:21:19 | 5 | 2.0 |   |
3 | 6561 | PINDIMARA | Mark McLean | 25 | 19:42:31 | 01:17:31 | 27.0 | 01:17:31 | 4 | 3.0 |   |
4 | MH45 | BULA | David Lavings | 17 | 19:43:22 | 01:26:22 | 18.2 | 01:26:22 | 8 |   | Yes |
5 | 1104 | DREAM CATCHER | Michael Dean-Smith | 9 | 19:44:33 | 01:35:33 | 9.0 | 01:35:33 | 11 | 4.0 |   |
6 | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 22 | 19:45:23 | 01:23:23 | 21.2 | 01:23:23 | 6 | 5.0 |   |
7 | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 30 | 19:45:38 | 01:15:38 | 28.9 | 01:15:38 | 2 | 6.0 |   |
8 | 6818 | BLUEBIRD | Graham Raspass | 18 | 19:45:49 | 01:27:49 | 16.7 | 01:27:49 | 9 | 7.0 |   |
9 | 11000 | KITE RUNNER | Phil Jobe | 32 | 19:46:45 | 01:14:45 | 29.8 | 01:14:45 | 1 |   | Yes |
10 | MH56 | JAI-DEE | Neil Simpson | 23 | 19:47:07 | 01:24:07 | 20.4 | 01:24:07 | 7 | 8.0 |   |
11 | MH461 | FLYING FOX | Tony Oxlade | 16 | 19:47:54 | 01:31:54 | 12.6 | 01:31:54 | 10 | 9.0 |   |
12 | MH75 | DREAMER | Bruce Pottinger | 5 | 19:50:13 | 01:45:13 | -0.7 | 01:45:13 | 12 | 10.0 |   |
DNC | B120 | RAMPAGE | Lesley Pope | 24 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH65 | SASSY | Michael Smellie | 20 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH208 | SANDY BAY | Peter Butcher | 14 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH222 | ZARA | Kevin Wallis | 17 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH409 | GALAN | Mike Gallagher | 20 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH788 | EUSEMERE | James Radford | 20 |   |   | 0.0 |   |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 6640 | BREAKFAST | Angus Murnaghan | 7 | 19:26:57 | 01:19:57 | 14.6 | 01:19:57 | 1 | 1.0 |   |
2 | 88 | CUTTING LOOSE | Tim Kaill | 7 | 19:34:03 | 01:27:03 | 7.5 | 01:27:03 | 2 | 2.0 |   |
3 | MH226 | 4 PLAY | Tatham Oddie | 6 | 19:34:32 | 01:28:32 | 6.0 | 01:28:32 | 3 | 3.0 |   |
4 | MH144 | STEALTH | Harry Brigden | 6 | 19:36:22 | 01:30:22 | 4.2 | 01:30:22 | 5 | 4.0 |   |
5 | AUS142 | SINGLE MALT | Peter Gilliland | 9 | 19:40:47 | 01:31:47 | 2.8 | 01:31:47 | 6 | 5.0 |   |
6 | AUS140 | PINOT | John Terry | 15 | 19:43:40 | 01:28:40 | 5.9 | 01:28:40 | 4 | 6.0 |   |
7 | M73 | INAMINIT | M.Hawkins/ M.Smith | 2 | 19:45:23 | 01:43:23 | -8.8 | 01:43:23 | 7 | 7.0 |   |
DNF | 2213 | DOUBLOON | Martin Blake | 0 |   |   | 0.0 |   |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index