TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 16   (2/2/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 2/2/2012 8:04:05 PM
Race 16
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 11033 | KERISMA | G.Dawson / B.Lawson | 42 | 19:43:55 | 01:01:55 | 42.0 | 01:01:55 | 2 | 1.0 |   |
2 | 6422 | TRANSFUSION | Guido Belgiorno-Nett | 45 | 19:43:58 | 58:58 | 44.9 | 58:58 | 1 |   | Yes |
3 | MH442 | TOYBOX | Ian Box | 39 | 19:44:41 | 01:05:41 | 38.2 | 01:05:41 | 3 | 2.0 |   |
DNC | 007 | EDAKE | Jeff Carter | 49 |   |   | 0.0 |   |   | 10.0 |   |
DNC | 195 | SAMARKAND | Walter Carpenter | 33 |   |   | 0.0 |   |   | 10.0 |   |
DNC | 3838 | ZEN | Gordon Ketelby | 36 |   |   | 0.0 |   |   |   | Yes |
DNC | 6669 | CARBON CREDITS | Trevor Bailey | 37 |   |   | 0.0 |   |   | 10.0 |   |
DNC | 8824 | KALIBER | Rob Hoile | 31 |   |   | 0.0 |   |   | 10.0 |   |
DNC | MH447 | SACRE BLEU! | Steve Rattray | 33 |   |   | 0.0 |   |   | 10.0 |   |
DNC | HI101 | VINO | Chris Hancock | 45 |   |   | 0.0 |   |   | 10.0 |   |
DNC | MH60 | ELENI | Tony Levett | 40 |   |   | 0.0 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 6777 | ONYA | Andrew Hurt | 31 | 19:40:20 | 01:09:20 | 31.1 | 01:09:20 | 2 | 1.0 |   |
2 | 16129 | NEAT ENG. WAILEA | Neil Padden | 26 | 19:40:24 | 01:14:24 | 26.0 | 01:14:24 | 4 | 2.0 |   |
3 | MH9 | MRZ | Philip Rowe | 32 | 19:40:26 | 01:08:26 | 32.0 | 01:08:26 | 1 | 3.0 |   |
4 | 7778 | FARR 'N AWAY | David Lee | 31 | 19:42:04 | 01:11:04 | 29.3 | 01:11:04 | 3 | 4.0 |   |
DNC | 3303 | ZENITH | R.Bennett S.Beach | 23 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 4920 | CRUSHER | M.Connor C.Williams | 28 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 5915 | STORMAWAY | Jack Stening | 28 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 6664 | PEARL II | M.Twomey/ B.McAssey | 30 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 6820 | EQUINOX | Todd Trenear | 29 |   |   | 0.0 |   |   | 11.0 |   |
DNC | GBR7445T | FIRST FISH | Duncan Macalister | 29 |   |   | 0.0 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH11 | VIVA LA VITA | Tony Bates | 26 | 19:38:02 | 01:12:02 | 26.0 | 01:12:02 | 1 | 1.0 |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 23 | 19:39:52 | 01:16:52 | 21.2 | 01:16:52 | 2 | 2.0 |   |
DNC | 8005 | MERLIN | John Lehman | 26 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH303 | HANG TEN | Kim Darling | 24 |   |   | 0.0 |   |   | 13.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker | 24 |   |   | 0.0 |   |   | 13.0 |   |
DNC | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 21 |   |   | 0.0 |   |   | 13.0 |   |
DNC | 6828 | MOONSHADOW VI | Lloyd Bennett | 20 |   |   | 0.0 |   |   | 13.0 |   |
DNC | 8336 | 2XCESS | Peter Woodhead | 27 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH36 | NO FRIENDS | G.Charters C.Douglas | 19 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH108 | TEN8IOUS | Matthew Jessup | 26 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees | 25 |   |   | 0.0 |   |   | 13.0 |   |
DNC | MH308 | LUMINA LUMINAE | John Roxburgh | 23 |   |   | 0.0 |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 2246 | WHITE POINTER | Keith LeCompte | 19 | 19:21:34 | 01:02:34 | 19.0 | 01:02:34 | 3 | 1.0 |   |
2 | MH84 | EXPRESSO | Phil Darling | 24 | 19:24:18 | 01:00:18 | 21.3 | 01:00:18 | 1 | 2.0 |   |
3 | 6413 | GUSTO | Angus Grinham | 23 | 19:25:03 | 01:02:03 | 19.5 | 01:02:03 | 2 | 3.0 |   |
DNC | 4798 | KIA CAMIRA II | Grahame Lavings | 19 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 6243 | RENAISSANCE | Michael Lowry | 25 |   |   | 0.0 |   |   | 11.0 |   |
DNC | 6479 | MISKY | Stephen Evans | 17 |   |   | 0.0 |   |   | 11.0 |   |
DNC | GBR32 | JESTER | Dave&Zorana Bull | 25 |   |   | 0.0 |   |   | 11.0 |   |
DNC | MH73 | RIMFIRE | Denis Savill | 19 |   |   | 0.0 |   |   | 11.0 |   |
DNC | MH92 | JOUST | Nigel Smyth | 30 |   |   | 0.0 |   |   | 11.0 |   |
DNC | MH656 | IN THE RED | Warren Lesnie | 18 |   |   | 0.0 |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | 6593 | LU LU BELLE | Peter Lewis | 20 | 19:28:51 | 01:08:51 | 20.6 | 01:08:51 | 3 | 1.0 |   |
2 | MH107 | SOL | David Naismith | 20 | 19:29:27 | 01:09:27 | 20.0 | 01:09:27 | 5 | 2.0 |   |
3 | MH68 | ST ELMO'S FLYER | G.Burton/ R.Royle | 24 | 19:29:28 | 01:05:28 | 24.0 | 01:05:28 | 1 | 3.0 |   |
4 | MH788 | EUSEMERE | James Radford | 20 | 19:30:35 | 01:10:35 | 18.9 | 01:10:35 | 6 | 4.0 |   |
5 | MH56 | JAI-DEE | Neil Simpson | 28 | 19:34:40 | 01:06:40 | 22.8 | 01:06:40 | 2 | 5.0 |   |
6 | 6561 | PINDIMARA | Mark McLean | 28 | 19:37:14 | 01:09:14 | 20.2 | 01:09:14 | 4 | 6.0 |   |
DNC | B120 | RAMPAGE | Lesley Pope | 24 |   |   | 0.0 |   |   | 17.0 |   |
DNC | 1104 | DREAM CATCHER | Michael Dean-Smith | 9 |   |   | 0.0 |   |   | 17.0 |   |
DNC | 6818 | BLUEBIRD | Graham Raspass | 18 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH65 | SASSY | Michael Smellie | 20 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH75 | DREAMER | Bruce Pottinger | 8 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH208 | SANDY BAY | Peter Butcher | 14 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH222 | ZARA | Kevin Wallis | 19 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH409 | GALAN | Mike Gallagher | 20 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH461 | FLYING FOX | Tony Oxlade | 16 |   |   | 0.0 |   |   | 17.0 |   |
DNC | MH777 | AMPERSAND | D.Day/S.Lane/ A.Prid | 30 |   |   | 0.0 |   |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Cor'd T | T bch | Elapsd | ETOrd | Score | Vis |
1 | MH144 | STEALTH | Harry Brigden | 8 | 19:18:40 | 01:10:40 | 9.7 | 01:10:40 | 2 | 1.0 |   |
2 | 88 | CUTTING LOOSE | Tim Kaill | 7 | 19:20:22 | 01:13:22 | 7.0 | 01:13:22 | 3 | 2.5 |   |
3 | AUS140 | PINOT | John Terry | 15 | 19:20:22 | 01:05:22 | 15.0 | 01:05:22 | 1 | 2.5 |   |
4 | M73 | INAMINIT | M.Hawkins/ M.Smith | 2 | 19:21:40 | 01:19:40 | 0.7 | 01:19:40 | 7 | 4.0 |   |
5 | AUS142 | SINGLE MALT | Peter Gilliland | 12 | 19:25:41 | 01:13:41 | 6.7 | 01:13:41 | 4 | 5.0 |   |
6 | MH226 | 4 PLAY | Tatham Oddie | 11 | 19:28:20 | 01:17:20 | 3.0 | 01:17:20 | 5 | 6.0 |   |
7 | 6640 | BREAKFAST | Angus Murnaghan | 13 | 19:31:26 | 01:18:26 | 1.9 | 01:18:26 | 6 | 7.0 |   |
DNC | 2213 | DOUBLOON | Martin Blake | 0 |   |   | 0.0 |   |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index