Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 14   (12/1/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/12/2012  9:03:19 PM

Division 1 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 6669 CARBON CREDITS Trevor Bailey 32 19:47:14 01:15:14 01:15:14 4
2 3838 ZEN Gordon Ketelby 36 19:50:23 01:14:23 01:14:23 3
3 11033 KERISMA G.Dawson / B.Lawson 43 19:52:54 01:09:54 01:09:54 1
4 615 ESTATE MASTER Martin Hill 45 19:55:20 01:10:20 01:10:20 2
5 195 SAMARKAND Walter Carpenter 38 19:57:20 01:19:20 01:19:20 6
6 MH442 TOYBOX Ian Box 40 19:57:38 01:17:38 01:17:38 5
7 MH447 SACRE BLEU! Steve Rattray 34 20:11:31 01:37:31 01:37:31 7

Division 2 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 16129 NEAT ENG. WAILEA Neil Padden 24 19:43:28 01:19:28 01:19:28 6
2 5915 STORMAWAY Jack Stening 28 19:46:11 01:18:11 01:18:11 5
3 MH9 MRZ Philip Rowe 32 19:47:09 01:15:09 01:15:09 1
4 6777 ONYA Andrew Hurt 31 19:47:17 01:16:17 01:16:17 2
5 7778 FARR 'N AWAY David Lee 32 19:49:25 01:17:25 01:17:25 3
6 8330 DRAGON Bob Cox 32 19:49:52 01:17:52 01:17:52 4

Division 3 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 MH11 VIVA LA VITA Tony Bates 25 19:44:22 01:19:22 01:19:22 1
2 MH308 LUMINA LUMINAE John Roxburgh 24 19:48:22 01:24:22 01:24:22 3
3 6210 COCONUT TELEGRAPH Ben Parker 24 19:49:03 01:25:03 01:25:03 5
4 MH115 BEAR NECESSITY Andrew&Pauline Dally 25 19:49:05 01:24:05 01:24:05 2
5 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 21 19:49:27 01:28:27 01:28:27 7
6 8336 2XCESS Peter Woodhead 26 19:50:55 01:24:55 01:24:55 4
7 MH36 NO FRIENDS G.Charters C.Douglas 20 19:51:12 01:31:12 01:31:12 9
8 MH171 CONTENTIOUS Brian Lees 25 19:52:12 01:27:12 01:27:12 6
9 6828 MOONSHADOW VI Lloyd Bennett 24 19:53:26 01:29:26 01:29:26 8

Division 4 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 MH656 IN THE RED Warren Lesnie 16 19:37:20 01:21:20 01:21:20 5
2 2246 WHITE POINTER Keith LeCompte 20 19:40:50 01:20:50 01:20:50 4
3 MH73 RIMFIRE Denis Savill 19 19:41:29 01:22:29 01:22:29 6
4 MH84 EXPRESSO Phil Darling 25 19:42:59 01:17:59 01:17:59 2
5 6413 GUSTO Angus Grinham 25 19:43:22 01:18:22 01:18:22 3
6 GBR32 JESTER Dave&Zorana Bull 28 19:43:29 01:15:29 01:15:29 1
7 4798 KIA CAMIRA II Grahame Lavings 23 19:53:33 01:30:33 01:30:33 7

Division 5 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 6593 LU LU BELLE Peter Lewis 15 19:39:00 01:24:00 01:24:00 2
2 MH107 SOL David Naismith 17 19:46:42 01:29:42 01:29:42 4
3 MH56 JAI-DEE Neil Simpson 26 19:47:11 01:21:11 01:21:11 1
4 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 26 19:50:20 01:24:20 01:24:20 3
5 MH788 EUSEMERE James Radford 24 19:59:34 01:35:34 01:35:34 6
6 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 34 20:06:20 01:32:20 01:32:20 5
7 MH208 SANDY BAY Peter Butcher 13 20:07:14 01:54:14 01:54:14 7
8 1104 DREAM CATCHER Michael Dean-Smith 18 20:21:08 02:03:08 02:03:08 8
9 MH75 DREAMER Bruce Pottinger 17 20:21:16 02:04:16 02:04:16 9

Division 6 PURSUIT results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Cor'd T Elapsd ETOrd
1 MH144 STEALTH Harry Brigden 7 19:35:11 01:28:11 01:28:11 2
2 AUS142 SINGLE MALT Peter Gilliland 11 19:37:45 01:26:45 01:26:45 1
3 M73 INAMINIT M.Hawkins/ M.Smith 1 19:38:56 01:37:56 01:37:56 5
4 88 CUTTING LOOSE Tim Kaill 5 19:39:37 01:34:37 01:34:37 4
5 AUS140 PINOT John Terry 16 19:44:19 01:28:19 01:28:19 3

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index