TWILIGHT NON-SPINNAKER SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 24/11/2011 2:30:37 PM
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
8824 | KALIBER | Rob | Hoile |   | 36 |
MH447 | SACRE BLEU! | Steve | Rattray |   | 37 |
6669 | CARBON CREDITS | Trevor | Bailey |   | 38 |
195 | SAMARKAND | Walter | Carpenter |   | 40 |
MH442 | TOYBOX | Ian | Box |   | 40 |
MH60 | ELENI | Tony | Levett |   | 41 |
HI101 | VINO | Chris | Hancock |   | 43 |
11033 | KERISMA | G.Dawson / | B.Lawson |   | 44 |
007 | EDAKE | Jeff | Carter |   | 49 |
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
4920 | CRUSHER | M.Connor | C.Williams |   | 27 |
3303 | ZENITH | R.Bennett | S.Beach |   | 27 |
7778 | FARR 'N AWAY | David | Lee |   | 30 |
6820 | EQUINOX | Todd | Trenear |   | 31 |
6777 | ONYA | Andrew | Hurt |   | 31 |
5915 | STORMAWAY | Jack | Stening |   | 31 |
6664 | PEARL II | M.Twomey/ | B.McAssey |   | 32 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 32 |
GBR7445T | FIRST FISH | Duncan | Macalister |   | 32 |
MH9 | MRZ | Philip | Rowe |   | 34 |
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
MH36 | NO FRIENDS | G.Charters | C.Douglas |   | 23 |
6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook |   | 24 |
6210 | COCONUT TELEGRAPH | Ben | Parker |   | 24 |
MH303 | HANG TEN | Kim | Darling |   | 25 |
8005 | MERLIN | John | Lehman |   | 26 |
MH11 | VIVA LA VITA | Tony | Bates |   | 26 |
MH171 | CONTENTIOUS | Brian | Lees |   | 26 |
6828 | MOONSHADOW VI | Lloyd | Bennett |   | 27 |
8336 | 2XCESS | Peter | Woodhead |   | 28 |
MH108 | TEN8IOUS | Matthew | Jessup |   | 28 |
MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   | 29 |
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
MH656 | IN THE RED | Warren | Lesnie |   | 20 |
6479 | MISKY | Stephen | Evans |   | 21 |
MH73 | RIMFIRE | Denis | Savill |   | 21 |
2246 | WHITE POINTER | Keith | LeCompte |   | 24 |
6413 | GUSTO | Angus | Grinham |   | 26 |
4798 | KIA CAMIRA II | Grahame | Lavings |   | 26 |
MH84 | EXPRESSO | Phil | Darling |   | 27 |
MH92 | JOUST | Nigel | Smyth |   | 30 |
GBR32 | JESTER | Dave&Zorana | Bull |   | 31 |
6243 | RENAISSANCE | Michael | Lowry |   | 31 |
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
MH208 | SANDY BAY | Peter | Butcher |   | 16 |
MH75 | DREAMER | Bruce | Pottinger |   | 17 |
1104 | DREAM CATCHER | Michael | Dean-Smith |   | 18 |
MH788 | EUSEMERE | James | Radford |   | 18 |
MH461 | FLYING FOX | Tony | Oxlade |   | 19 |
6818 | BLUEBIRD | Graham | Raspass |   | 19 |
MH409 | GALAN | Mike | Gallagher |   | 20 |
6593 | LU LU BELLE | Peter | Lewis |   | 21 |
MH222 | ZARA | Kevin | Wallis |   | 22 |
MH65 | SASSY | Michael | Smellie |   | 22 |
B120 | RAMPAGE | Lesley | Pope |   | 24 |
MH107 | SOL | David | Naismith |   | 25 |
6561 | PINDIMARA | Mark | McLean |   | 26 |
MH56 | JAI-DEE | Neil | Simpson |   | 26 |
MH68 | ST ELMO'S FLYER | G.Burton/ | R.Royle |   | 27 |
MH777 | AMPERSAND | D.Day/S.Lane/ | A.Prideaux |   | 33 |
Sail No | Boat Name | First Name | Last Name | Cas? | PURSUIT |
2213 | DOUBLOON | Martin | Blake |   | 0 |
AUS142 | SINGLE MALT | Peter | Gilliland |   | 3 |
M73 | INAMINIT | M.Hawkins/ | M.Smith |   | 4 |
MH226 | 4 PLAY | Tatham | Oddie |   | 5 |
88 | CUTTING LOOSE | Tim | Kaill |   | 10 |
MH144 | STEALTH | Harry | Brigden |   | 11 |
AUS140 | PINOT | John | Terry |   | 15 |
6640 | BREAKFAST | Angus | Murnaghan |   | 17 |
Results by : TopYacht Software
LinkBack : back to Series Index