Header File

TWILIGHT NON-SPINNAKER SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 2   (13/10/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/10/2011  8:39:51 PM

Division 1 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH60 ELENI Tony Levett 41 19:38:22 57:22 5 1.0  
2 HI101 VINO Chris Hancock 46 19:38:27 52:27 1 2.0  
3 11033 KERISMA G.Dawson / B.Lawson 43 19:39:30 56:30 4 3.0  
4 6427 TRANSFUSION Guido Belgiorno-Nett 45 19:39:31 54:31 2   Yes
5 007 EDAKE Jeff Carter 45 19:40:34 55:34 3 4.0  
6 8824 KALIBER Rob Hoile 36 19:40:47 01:04:47 9 5.0  
7 3838 ZEN Gordon Ketelby 41 19:40:53 59:53 6   Yes
8 MH442 TOYBOX Ian Box 41 19:40:55 59:55 7 6.0  
9 6669 CARBON CREDITS Trevor Bailey 42 19:42:15 01:00:15 8 7.0  
DNC 195 SAMARKAND Walter Carpenter 41       9.0  

Division 2 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6820 EQUINOX Todd Trenear 30 19:30:29 01:00:29 3 1.0  
2 7778 FARR 'N AWAY David Lee 33 19:32:45 59:45 2 2.0  
3 MH9 MRZ Philip Rowe 35 19:33:16 58:16 1 3.0  
4 6777 ONYA Andrew Hurt 32 19:34:37 01:02:37 4 4.0  
5 5915 STORMAWAY Jack Stening 32 19:34:53 01:02:53 5 5.0  
6 16129 NEAT ENG. WAILEA Neil Padden 32 19:36:27 01:04:27 6 6.0  
7 4920 CRUSHER M.Connor C.Williams 32 19:38:14 01:06:14 7 7.0  
DNC 3303 ZENITH R.Bennett S.Beach 31       10.0  
DNC 6664 PEARL II M.Twomey/ B.McAssey 31       10.0  

Division 3 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6210 COCONUT TELEGRAPH Ben Parker 25 19:30:43 01:05:43 4 1.0  
2 MH115 BEAR NECESSITY Andrew&Pauline Dally 30 19:32:27 01:02:27 3 2.0  
3 8336 2XCESS Peter Woodhead 31 19:32:57 01:01:57 2 3.0  
4 MH171 CONTENTIOUS Brian Lees 28 19:34:08 01:06:08 5 4.0  
5 8005 MERLIN John Lehman 36 19:36:58 01:00:58 1 5.0  
6 MH108 TEN8IOUS Matthew Jessup 31 19:37:14 01:06:14 6 6.0  
7 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 28 19:37:23 01:09:23 7 7.0  
8 6826 MOONSHADOW VI Lloyd Bennett 27 19:37:42 01:10:42 8 8.0  
9 MH11 VIVA LA VITA Tony Bates 32 20:01:30 01:29:30 9 9.0  
DNC MH303 HANG TEN Kim Darling 25       11.0  

Division 4 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6413 GUSTO Angus Grinham 27 19:26:48 59:48 2 1.0  
2 6243 RENAISSANCE Michael Lowry 33 19:32:36 59:36 1 2.0  
3 2246 WHITE POINTER Keith LeCompte 27 19:34:50 01:07:50 6 3.0  
4 GBR32 JESTER Dave&Zorana Bull 33 19:34:53 01:01:53 3 4.0  
5 MH84 EXPRESSO Phil Darling 29 19:35:11 01:06:11 4 5.0  
6 4798 KIA CAMIRA II Grahame Lavings 29 19:35:12 01:06:12 5 6.0  
7 MH73 RIMFIRE Denis Savill 26 19:35:31 01:09:31 7 7.0  
8 MH656 IN THE RED Warren Lesnie 26 19:40:25 01:14:25 8 8.0  
DNC MH92 JOUST Nigel Smyth 30       10.0  

Division 5 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 MH461 FLYING FOX Tony Oxlade 16 19:31:49 01:15:49 6 1.0  
2 MH56 JAI-DEE Neil Simpson 26 19:34:32 01:08:32 1 2.0  
3 MH68 ST ELMO'S FLYER G.Burton/ R.Royle 25 19:35:12 01:10:12 2 3.0  
4 MH222 ZARA Kevin Wallis 21 19:35:55 01:14:55 5 4.0  
5 6593 LU LU BELLE Peter Lewis 24 19:37:48 01:13:48 4 5.0  
6 1104 DREAM CATCHER Michael Dean-Smith 23 19:41:01 01:18:01 8 6.0  
7 MH107 SOL David Naismith 30 19:42:42 01:12:42 3 7.0  
8 MH141 SLAC-N-OFF Sharon Angel 25 19:47:39 01:22:39 10   Yes
9 MH777 AMPERSAND D.Day/S.Lane/ A.Prid 31 19:47:59 01:16:59 7 8.0  
10 B120 RAMPAGE Lesley Pope 27 19:48:26 01:21:26 9 9.0  
11 MH208 SANDY BAY Peter Butcher 22 19:48:45 01:26:45 11 10.0  
DNC 6561 PINDIMARA Mark McLean 26       15.0  
DNC 6818 BLUEBIRD Graham Raspass 18       15.0  
DNC MH75 DREAMER Bruce Pottinger 21       15.0  
DNC MH409 GALAN Mike Gallagher 20       15.0  

Division 6 PURSUIT results Start : 18:00:00 Wind 8 knots at 65 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 M73 INAMINIT M.Hawkins/ M.Smith 5 19:21:36 01:16:36 5 1.0  
2 AUS140 PINOT John Terry 15 19:23:26 01:08:26 2 2.0  
3 6640 BREAKFAST Angus Murnaghan 20 19:26:18 01:06:18 1 3.0  
4 88 CUTTING LOOSE Tim Kaill 11 19:26:55 01:15:55 4 4.0  
5 MH226 4 PLAY Tatham Oddie 18 19:31:04 01:13:04 3 5.0  
6 AUS142 SINGLE MALT Peter Gilliland 13 19:31:16 01:18:16 6 6.0  
DNC 2213 DOUBLOON Martin Blake 0       9.0  
DNC MH144 STEALTH Harry Brigden 9       9.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index