Header File

SUMMER OPEN SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2012  3:20:42 PM

Series Results [PHS] for Open up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5915 STORMAWAY Jack Stening 29.4 5.7 8.0 10.0 0.0 [10.0] 0.0 5.7 0.0 [13.0]
2   11033 KERISMA G.Dawson / B.Lawson 36.1 3.0 5.7 [15.0R] 8.0 8.0 5.7 [11.7] 5.7 0.0
3   MH442 TOYBOX Ian Box 40.7 [11.7] [13.0] 3.0 5.7 3.0 3.0 8.0 8.0 10.0
4   MH9 MRZ Philip Rowe 44.8 8.0 10.0 [11.7] 10.0 [14.0] 7.8V 3.0 3.0 3.0
5   7722 JUST A DASH Phil Dash 49.7 10.0 [14.0] 8.0 [11.7] 5.7 8.0 0.0 10.0 8.0
6   16129 NEAT ENG. WAILEA Neil Padden 55.9 9.8V 0.0 5.7 3.0 11.7 11.7 [16.0C] [16.0F] 14.0
7   46 EXILE Rob Reynolds 56.4 [16.0C] 11.7 0.0 [15.0F] 0.0 10.0 10.0 13.0 11.7
8   18889 NINE DRAGONS Bob Cox 59.4 0.0 3.0 [15.0R] 13.0 13.0 13.0 [13.0] 11.7 5.7
9   8824 KALIBER Rob Hoile 109.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 14.0 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page