SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/04/2012 4:08:30 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 3.0 | 0.0 | 0.0 | [13.0R] | 3.0 | 0.0 | 0.0 | 0.0 | [3.0] | 0.0 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 20.7 | 3.0 | 3.0 | 0.0 | [16.0C] | 3.0 | 3.0 | 3.0 | 5.7 | [8.0] |
3 |   | MH86 | LET LOOSE | Paul Saunders | 23.1 | 5.7 | 5.7 | 3.0 | 0.0 | 5.7 | [16.0C] | [5.7] | 0.0 | 3.0 |
4 |   | MH36 | NO FRIENDS | G.Charters C.Douglas | 59.7 | 10.0 | 8.0 | [16.0C] | 8.0 | 10.0 | 5.7 | 10.0 | 8.0 | [10.0] |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 77.4 | 16.0C | 10.0 | 5.7 | 5.7 | 8.0 | 16.0C | 16.0C | [16.0C] | [16.0C] |
6 |   | MH308 | LUMINA LUMINAE | John Roxburgh | 83.4 | 16.0C | 11.7 | 10.0 | 16.0C | 16.0C | [16.0C] | 8.0 | [16.0C] | 5.7 |
7 |   | MH53 | GOGO | Matt Watt | 96.0 | 8.0 | 16.0C | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | MH303 | HANG TEN | Kim Darling | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8336 | 2XCESS | Peter Woodhead | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [3.0] | [3.0] | 0.0 | 0.0 | 0.0 |
2 |   | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 15.0 | [3.5V] | [13.0C] | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
3 |   | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 34.5 | 3.0 | 3.0 | 5.7 | [8.0] | 5.7 | 5.7 | 5.7 | [8.0] | 5.7 |
4 | 9R | MH83 | FORTY TWO | J.McGrory / M.Colema | 55.4 | 5.7 | [13.0C] | 8.0 | 5.7 | 10.0 | 10.0 | 8.0 | [11.7F] | 8.0 |
5 |   | 5593 | KESTREL | Ken Krone | 55.4 | 8.0 | 5.7 | 10.0 | 10.0 | 8.0 | 8.0 | [10.0] | 5.7 | [10.0] |
6 |   | MH32 | ACREWED INTEREST | John Winchester | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2944 | STAGE TOO | Stuart Behne | 6.0 | [8.0] | [8.0] | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 |   | MH106 | IMPECCABLE | John Walker | 20.4 | 0.0 | 5.7 | [10.0] | 0.0 | 5.7 | 3.0 | 3.0 | 3.0 | [5.7] |
3 |   | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 23.1 | 3.0 | 0.0 | 0.0 | 5.7 | 3.0 | 5.7 | [8.0] | 5.7 | [8.0] |
4 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 45.7 | 5.7 | 3.0 | 8.0 | 10.0 | 8.0 | 8.0 | [14.0C] | [14.0C] | 3.0 |
5 |   | MH656 | IN THE RED | Warren Lesnie | 65.1 | 14.0C | [14.0C] | 5.7 | 11.7 | [14.0C] | 10.0 | 5.7 | 8.0 | 10.0 |
6 |   | 3848 | HEART OF GOLD | Darryl Coombs | 76.8 | 11.7 | 11.7 | 11.7 | [13.0] | 10.0 | 11.7 | 10.0 | 10.0 | [11.7] |
7 |   | AUS5058 | WILD FIRE | Brett Hudson | 84.0 | 10.0 | 10.0 | 14.0F | 8.0 | 14.0C | 14.0F | 14.0C | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH409 | GALAN | Mike Gallagher | 17.1 | 5.7 | 5.7 | [10.0] | 0.0 | 0.0 | 0.0 | 0.0 | [15.0C] | 5.7 |
2 |   | 218 | PINTA | Martyn Riddle | 24.7 | 3.0 | 3.0 | 0.0 | 5.7 | 10.0 | [11.7] | [11.7] | 0.0 | 3.0 |
3 |   | 3225 | HARD CORE | Michael Pocknee | 30.4 | 0.0 | 8.0 | 5.7 | 3.0 | 8.0 | [10.0] | [8.0] | 5.7 | 0.0 |
4 |   | 4944 | TWITCHER | Steve&Judy Plante | 38.7 | 8.0 | 0.0 | [13.0] | [13.0] | 11.7 | 3.0 | 3.0 | 3.0 | 10.0 |
5 |   | 6341 | BACCHUS | B.Bennett / G.Akehur | 48.4 | 10.0 | [11.7] | 8.0 | [10.0] | 3.0 | 5.7 | 5.7 | 8.0 | 8.0 |
6 |   | 4532 | SAGA | Greg West | 58.4 | 11.7 | 10.0 | 3.0 | [11.7] | 5.7 | 8.0 | 10.0 | 10.0 | [15.0C] |
7 |   | MH23 | THE HOOOD | T.Clear C.Telford | 84.7 | 13.0 | 13.0 | 11.7 | 8.0 | 13.0 | 13.0 | 13.0 | [13.0] | [13.0] |
8 |   | 1223 | ONE LIFE | Bob Penn | 93.4 | [15.0C] | 14.0 | 14.0 | [15.0C] | 14.0 | 14.0 | 14.0 | 11.7 | 11.7 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page