SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/04/2012 4:08:29 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 3.0 | 0.0 | 0.0 | [13.0R] | 3.0 | 0.0 | 0.0 | 0.0 | [3.0] | 0.0 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 20.7 | 3.0 | 3.0 | 0.0 | [16.0C] | 3.0 | 3.0 | 3.0 | 5.7 | [8.0] |
3 |   | MH86 | LET LOOSE | Paul Saunders | 23.1 | 5.7 | 5.7 | 3.0 | 0.0 | 5.7 | [16.0C] | [5.7] | 0.0 | 3.0 |
4 |   | MH36 | NO FRIENDS | G.Charters C.Douglas | 59.7 | 10.0 | 8.0 | [16.0C] | 8.0 | 10.0 | 5.7 | 10.0 | 8.0 | [10.0] |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 77.4 | 16.0C | 10.0 | 5.7 | 5.7 | 8.0 | 16.0C | 16.0C | [16.0C] | [16.0C] |
6 |   | MH308 | LUMINA LUMINAE | John Roxburgh | 83.4 | 16.0C | 11.7 | 10.0 | 16.0C | 16.0C | [16.0C] | 8.0 | [16.0C] | 5.7 |
7 |   | MH53 | GOGO | Matt Watt | 96.0 | 8.0 | 16.0C | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | MH303 | HANG TEN | Kim Darling | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | [5.7C] | [5.7C] | 0.0 |
2 |   | AUS5058 | WILD FIRE | Brett Hudson | 28.8 | 3.0 | 3.0 | 5.7F | 0.0 | 5.7C | 5.7F | 5.7C | [5.7C] | [5.7C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page