SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/04/2012 4:08:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH36 | NO FRIENDS | G.Charters C.Douglas | 17.1 | 5.7 | 0.0 | [16.0C] | 0.0 | 5.7 | 0.0 | 0.0 | [8.0] | 5.7 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 18.0 | 3.0 | 3.0 | 3.0 | [16.0C] | 0.0 | 3.0 | 3.0 | 3.0 | [10.0] |
3 |   | MH118 | SIRIUS | Ben Nossiter | 32.4 | 0.0 | 10.0 | [13.0R] | 8.0 | 3.0 | 5.7 | [10.0] | 5.7 | 0.0 |
4 |   | MH86 | LET LOOSE | Paul Saunders | 33.4 | 8.0 | 8.0 | 5.7 | 3.0 | [8.0] | [16.0C] | 5.7 | 0.0 | 3.0 |
5 |   | MH171 | CONTENTIOUS | Brian Lees | 69.4 | 16.0C | 5.7 | 0.0 | 5.7 | 10.0 | 16.0C | 16.0C | [16.0C] | [16.0C] |
6 |   | MH308 | LUMINA LUMINAE | John Roxburgh | 85.7 | 16.0C | 11.7 | 10.0 | 16.0C | 16.0C | [16.0C] | 8.0 | [16.0C] | 8.0 |
7 |   | MH53 | GOGO | Matt Watt | 98.0 | 10.0 | 16.0C | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
8 |   | MH303 | HANG TEN | Kim Darling | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8336 | 2XCESS | Peter Woodhead | 17.4 | 0.0 | 5.7 | 0.0 | 5.7 | [10.0] | [8.0] | 3.0 | 3.0 | 0.0 |
2 |   | 5593 | KESTREL | Ken Krone | 22.4 | 8.0 | 0.0 | [10.0] | 3.0 | 0.0 | 5.7 | 5.7 | 0.0 | [8.0] |
3 |   | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 25.5 | 5.4V | [13.0C] | 5.7 | [10.0] | 5.7 | 0.0 | 0.0 | 5.7 | 3.0 |
4 |   | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 36.0 | 3.0 | 3.0 | 3.0 | 8.0 | 8.0 | 3.0 | [10.0] | 8.0 | [10.0] |
5 |   | MH83 | FORTY TWO | J.McGrory / M.Colema | 40.4 | 5.7 | [13.0C] | 8.0 | 0.0 | 3.0 | 10.0 | 8.0 | [11.7F] | 5.7 |
6 |   | MH32 | ACREWED INTEREST | John Winchester | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 19.7 | 3.0 | 3.0 | 0.0 | [10.0] | 0.0 | 0.0 | 5.7 | 8.0 | [8.0] |
2 |   | MH106 | IMPECCABLE | John Walker | 23.4 | 0.0 | 5.7 | [10.0] | 5.7 | 3.0 | 3.0 | 3.0 | 3.0 | [5.7] |
3 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 41.1 | 5.7 | 0.0 | 5.7 | 11.7 | 8.0 | 10.0 | [14.0C] | [14.0C] | 0.0 |
4 |   | 2944 | STAGE TOO | Stuart Behne | 42.7 | [11.7] | 10.0 | 8.0 | [13.0] | 5.7 | 8.0 | 8.0 | 0.0 | 3.0 |
5 |   | MH656 | IN THE RED | Warren Lesnie | 46.4 | 14.0C | [14.0C] | 3.0 | 8.0 | [14.0C] | 5.7 | 0.0 | 5.7 | 10.0 |
6 |   | 3848 | HEART OF GOLD | Darryl Coombs | 63.4 | 10.0 | 11.7 | 11.7 | 0.0 | 10.0 | [11.7] | 10.0 | 10.0 | [11.7] |
7 |   | AUS5058 | WILD FIRE | Brett Hudson | 75.0 | 8.0 | 8.0 | 14.0F | 3.0 | 14.0C | 14.0F | 14.0C | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH23 | THE HOOOD | T.Clear C.Telford | 23.7 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 5.7 | 8.0 | [13.0] | [13.0] |
2 |   | 4532 | SAGA | Greg West | 27.7 | [11.7] | 8.0 | 5.7 | 3.0 | 3.0 | 0.0 | 0.0 | 8.0 | [15.0C] |
3 |   | 218 | PINTA | Martyn Riddle | 40.7 | 5.7 | 3.0 | 8.0 | 8.0 | 10.0 | [14.0] | [11.7] | 3.0 | 3.0 |
4 |   | 4944 | TWITCHER | Steve&Judy Plante | 43.4 | 10.0 | 0.0 | 13.0 | [13.0] | [14.0] | 3.0 | 5.7 | 0.0 | 11.7 |
5 |   | 1223 | ONE LIFE | Bob Penn | 47.8 | [15.0C] | 5.7 | 3.0 | [15.0C] | 5.7 | 8.0 | 14.0 | 5.7 | 5.7 |
6 |   | 3225 | HARD CORE | Michael Pocknee | 58.1 | 3.0 | 11.7 | 11.7 | 10.0 | 11.7 | [11.7] | [13.0] | 10.0 | 0.0 |
7 |   | 6341 | BACCHUS | B.Bennett / G.Akehur | 58.7 | 8.0 | [13.0] | 10.0 | 11.7 | 8.0 | 10.0 | 3.0 | [11.7] | 8.0 |
8 |   | MH409 | GALAN | Mike Gallagher | 78.7 | 13.0 | 14.0 | [14.0] | 5.7 | 13.0 | 13.0 | 10.0 | [15.0C] | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page