SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 9   (21/04/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/04/2012 4:08:17 PM
Tides: (H) 0813hrs -1.45m / (L) 1404hrs - 0.50m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Score | Vis |
1 | MH118 | SIRIUS | Ben Nossiter | 1 | 01:20:53 | 1.023 | 01:22:45 | 1.041 | 1.028 |   | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 2 | 01:23:27 | 1.009 | 01:24:12 | 1.009 | 1.009 |   | 3.0 |   |
3 | MH36 | NO FRIENDS | G.Charters C.Douglas | 6 | 01:28:23 | 0.965 | 01:25:17 | 0.953 | 0.962 |   | 5.7 |   |
4 | MH86 | LET LOOSE | Paul Saunders | 3 | 01:24:36 | 1.010 | 01:25:27 | 0.995 | 1.006 |   | 8.0 |   |
5 | MH53 | GOGO | Matt Watt | 5 | 01:25:34 | 1.007 | 01:26:10 | 0.984 | 1.001 |   | 10.0 |   |
6 | MH26 | ANOTHER DILEMMA | Jim Curtis | 4 | 01:25:16 | 1.025 | 01:27:24 |   | 1.025 |   |   | Yes |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   |   |   | 16.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.981 |   |   |   |   | 16.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   |   |   | 16.0 |   |
DNC | MH308 | LUMINA LUMINAE | John Roxburgh |   |   | 0.987 |   |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Score | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 1 | 01:21:28 | 1.028 | 01:23:45 | 1.063 | 1.037 |   | 0.0 |   |
2 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 2 | 01:28:37 | 0.977 | 01:26:35 | 0.977 | 0.977 |   | 3.0 |   |
3 | MH83 | FORTY TWO | J.McGrory / M.Colema | 3 | 01:33:17 | 0.945 | 01:28:09 | 0.928 | 0.941 |   | 5.7 |   |
4 | 5593 | KESTREL | Ken Krone | 4 | 01:39:05 | 0.930 | 01:32:09 | 0.874 | 0.921 |   | 8.0 |   |
AVG | MH115 | BEAR NECESSITY | Andrew&Pauline Dally |   |   | 1.022 |   |   |   |   |   |   |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Score | Vis |
1 | MH106 | IMPECCABLE | John Walker | 1 | 01:17:55 | 0.857 | 01:06:46 | 0.879 | 0.863 |   | 0.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 2 | 01:18:56 | 0.866 | 01:08:21 | 0.868 | 0.867 |   | 3.0 |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 3 | 01:20:03 | 0.856 | 01:08:31 | 0.856 | 0.856 |   | 5.7 |   |
4 | AUS5058 | WILD FIRE | Brett Hudson | 5 | 01:24:56 | 0.830 | 01:10:30 | 0.807 | 0.824 |   | 8.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 6 | 01:31:18 | 0.794 | 01:12:30 | 0.750 | 0.786 |   | 10.0 |   |
6 | 2944 | STAGE TOO | Stuart Behne | 4 | 01:23:18 | 0.871 | 01:12:33 | 0.823 | 0.862 |   | 11.7 |   |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.848 |   |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Score | Vis |
1 | MH23 | THE HOOOD | T.Clear C.Telford | 8 | 01:11:14 | 0.697 | 49:39 | 0.736 | 0.704 |   | 0.0 |   |
2 | 3225 | HARD CORE | Michael Pocknee | 1 | 01:01:55 | 0.810 | 50:09 | 0.847 | 0.818 |   | 3.0 |   |
3 | 218 | PINTA | Martyn Riddle | 3 | 01:04:40 | 0.811 | 52:27 | 0.811 | 0.811 |   | 5.7 |   |
4 | 6807 | NEAT ENG PRECISION | John Anet | 2 | 01:02:32 | 0.840 | 52:32 |   | 0.840 |   |   | Yes |
5 | 6341 | BACCHUS | B.Bennett / G.Akehur | 6 | 01:08:54 | 0.803 | 55:20 | 0.761 | 0.795 |   | 8.0 |   |
6 | 4944 | TWITCHER | Steve&Judy Plante | 5 | 01:08:48 | 0.810 | 55:44 | 0.762 | 0.802 |   | 10.0 |   |
7 | 4532 | SAGA | Greg West | 7 | 01:10:57 | 0.798 | 56:37 | 0.739 | 0.790 |   | 11.7 |   |
8 | MH409 | GALAN | Mike Gallagher | 4 | 01:08:25 | 0.838 | 57:20 | 0.767 | 0.830 |   | 13.0 |   |
DNC | 1223 | ONE LIFE | Bob Penn |   |   | 0.672 |   |   |   |   | 15.0 |   |
DNC | 5539 | LADY LAURA | Brett Nichols |   |   | 0.808 |   |   |   |   |   | Yes |
DNC | MH45 | BULA | David Lavings |   |   | 0.850 |   |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index