SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 8   (14/04/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/04/2012 4:31:25 PM
Tides: (L) 0920hrs - 0.19m /(H) 1530hrs - 1.28m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 4 | 02:34:54 | 0.959 | 02:28:33 | 0.985 |   | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 2 | 02:29:52 | 1.006 | 02:30:46 | 1.018 |   | 3.0 |   |
3 | MH171 | CONTENTIOUS | Brian Lees | 5 | 02:35:28 | 0.981 | 02:32:31 | 0.981 |   | 5.7 |   |
4 | MH86 | LET LOOSE | Paul Saunders | 3 | 02:31:04 | 1.010 | 02:32:35 | 1.010 |   | 8.0 |   |
5 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:29:10 | 1.023 | 02:32:36 | 1.022 |   | 10.0 |   |
6 | MH308 | LUMINA LUMINAE | John Roxburgh | 6 | 02:36:58 | 0.992 | 02:35:43 | 0.972 |   | 11.7 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   |   | 16.0 |   |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 1.025 |   |   |   |   | Yes |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.007 |   |   |   | 16.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 5593 | KESTREL | Ken Krone | 4 | 02:48:44 | 0.930 | 02:36:55 | 0.930 |   | 0.0 |   |
2 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 3 | 02:41:04 | 0.978 | 02:37:31 | 0.974 |   | 3.0 |   |
3 | 8336 | 2XCESS | Peter Woodhead | 1 | 02:33:20 | 1.030 | 02:37:56 | 1.023 |   | 5.7 |   |
4 | MH11 | VIVA LA VITA | Tony Bates | 2 | 02:35:09 | 1.040 | 02:41:21 |   |   |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   |   | 13.0 |   |
DNC | MH83 | FORTY TWO | J.McGrory / M.Colema |   |   | 0.945 |   |   |   | 13.0 |   |
DNC | MH115 | BEAR NECESSITY | Andrew&Pauline Dally |   |   | 1.022 |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 2 | 02:13:52 | 0.853 | 01:54:11 | 0.866 |   | 0.0 |   |
2 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 1 | 02:13:20 | 0.865 | 01:55:20 | 0.870 |   | 3.0 |   |
3 | MH106 | IMPECCABLE | John Walker | 3 | 02:15:20 | 0.857 | 01:55:59 | 0.857 |   | 5.7 |   |
4 | AUS5058 | WILD FIRE | Brett Hudson | 5 | 02:22:04 | 0.835 | 01:58:38 | 0.816 |   | 8.0 |   |
5 | 2944 | STAGE TOO | Stuart Behne | 4 | 02:16:04 | 0.877 | 01:59:20 | 0.852 |   | 10.0 |   |
6 | 3848 | HEART OF GOLD | Darryl Coombs | 6 | 02:33:33 | 0.802 | 02:03:09 | 0.755 |   | 11.7 |   |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.848 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 4944 | TWITCHER | Steve&Judy Plante | 1 | 02:16:17 | 0.803 | 01:49:26 | 0.833 |   | 0.0 |   |
2 | 218 | PINTA | Martyn Riddle | 2 | 02:19:10 | 0.809 | 01:52:35 | 0.816 |   | 3.0 |   |
3 | 1223 | ONE LIFE | Bob Penn | 9 | 02:48:24 | 0.672 | 01:53:10 | 0.674 |   | 5.7 |   |
4 | 4532 | SAGA | Greg West | 5 | 02:22:14 | 0.798 | 01:53:30 | 0.798 |   | 8.0 |   |
5 | MH23 | THE HOOOD | T.Clear C.Telford | 8 | 02:43:16 | 0.697 | 01:53:48 | 0.695 |   | 10.0 |   |
6 | 3225 | HARD CORE | Michael Pocknee | 4 | 02:20:24 | 0.811 | 01:53:52 | 0.808 |   | 11.7 |   |
7 | 6341 | BACCHUS | B.Bennett / G.Akehur | 6 | 02:23:51 | 0.807 | 01:56:05 | 0.789 |   | 13.0 |   |
8 | MH409 | GALAN | Mike Gallagher | 3 | 02:20:01 | 0.846 | 01:58:27 | 0.811 |   | 14.0 |   |
9 | MH45 | BULA | David Lavings | 7 | 02:23:55 | 0.850 | 02:02:20 |   |   |   | Yes |
AVG | 5539 | LADY LAURA | Brett Nichols |   |   | 0.808 |   |   |   |   | Yes |
DNC | MH67 | SHAZAM | C.Pitstock/ S.Saunde |   |   | 0.840 |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index