SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 7   (3/31/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/31/2012 5:38:24 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH171 | CONTENTIOUS | Brian Lees | 01:30:57 | 3 | 0.980 | 01:29:08 | 0.983 | 0.0 | 15:25:57 |   |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 01:28:54 | 1 | 1.006 | 01:29:26 | 1.006 | 3.0 | 15:23:54 |   |   |
3 | MH86 | LET LOOSE | Paul Saunders | 01:29:13 | 2 | 1.013 | 01:30:23 | 1.002 | 5.7 | 15:24:13 |   |   |
4 | MH53 | GOGO | Matt Watt | 01:37:01 | 5 | 1.017 | 01:38:40 | 0.922 | 8.0 | 15:32:01 |   |   |
5 | MH26 | ANOTHER DILEMMA | Jim Curtis | 01:36:27 | 4 | 1.025 | 01:38:52 |   |   | 15:31:27 |   | Yes |
6 | MH308 | LUMINA LUMINAE | John Roxburgh | 01:44:06 | 6 | 1.002 | 01:44:18 | 0.859 | 10.0 | 15:39:06 |   |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   | 16.0 |   | DNC |   |
DNC | MH36 | NO FRIENDS | G.Charters C.Douglas |   |   | 0.959 |   |   | 16.0 |   | DNC |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   | 16.0 |   | DNC |   |
RAF | MH118 | SIRIUS | Ben Nossiter |   |   | 1.023 |   |   | 13.0 |   | RAF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | 8336 | 2XCESS | Peter Woodhead | 01:30:03 | 1 | 1.023 | 01:32:07 | 1.050 | 0.0 | 15:30:03 |   |   |
2 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 01:36:42 | 3 | 0.978 | 01:34:34 | 0.978 | 3.0 | 15:36:42 |   |   |
3 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 01:32:47 | 2 | 1.023 | 01:34:55 | 1.019 | 5.7 | 15:32:47 |   |   |
4 | MH83 | FORTY TWO | J.McGrory / M.Colema | 01:41:32 | 4 | 0.950 | 01:36:27 | 0.931 | 8.0 | 15:41:32 |   |   |
5 | 5593 | KESTREL | Ken Krone | 01:50:27 | 5 | 0.939 | 01:43:43 | 0.856 | 10.0 | 15:50:27 |   |   |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.040 |   |   |   |   | DNC | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   | 13.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 01:45:29 | 1 | 0.857 | 01:30:24 | 0.890 | 0.0 | 15:50:29 |   |   |
2 | MH656 | IN THE RED | Warren Lesnie | 01:48:17 | 3 | 0.842 | 01:31:10 | 0.867 | 3.0 | 15:53:17 |   |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 01:50:00 | 4 | 0.853 | 01:33:50 | 0.853 | 5.7 | 15:55:00 |   |   |
4 | 2944 | STAGE TOO | Stuart Behne | 01:48:00 | 2 | 0.880 | 01:35:02 | 0.869 | 8.0 | 15:53:00 |   |   |
5 | MH106 | IMPECCABLE | John Walker | 01:52:08 | 5 | 0.864 | 01:36:53 | 0.837 | 10.0 | 15:57:08 |   |   |
6 | 3848 | HEART OF GOLD | Darryl Coombs | 02:16:37 | 6 | 0.810 | 01:50:40 | 0.687 | 11.7 | 16:21:37 |   |   |
DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.835 |   |   | 14.0 |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH23 | THE HOOOD | T.Clear C.Telford | 02:11:59 | 6 | 0.690 | 01:31:04 | 0.759 | 0.0 | 16:21:59 |   |   |
2 | 1223 | ONE LIFE | Bob Penn | 02:22:59 | 8 | 0.665 | 01:35:05 | 0.701 | 3.0 | 16:32:59 |   |   |
3 | 4532 | SAGA | Greg West | 02:04:33 | 2 | 0.796 | 01:39:08 | 0.804 | 5.7 | 16:14:33 |   |   |
4 | 218 | PINTA | Martyn Riddle | 02:03:49 | 1 | 0.809 | 01:40:10 | 0.809 | 8.0 | 16:13:49 |   |   |
5 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:05:54 | 4 | 0.811 | 01:42:06 | 0.796 | 10.0 | 16:15:54 |   |   |
6 | 3225 | HARD CORE | Michael Pocknee | 02:05:39 | 3 | 0.816 | 01:42:32 | 0.797 | 11.7 | 16:15:39 |   |   |
7 | 4944 | TWITCHER | Steve&Judy Plante | 02:12:07 | 7 | 0.811 | 01:47:09 | 0.758 | 13.0 | 16:22:07 |   |   |
8 | MH409 | GALAN | Mike Gallagher | 02:08:56 | 5 | 0.855 | 01:50:14 | 0.777 | 14.0 | 16:18:56 |   |   |
DNC | 5539 | LADY LAURA | Brett Nichols |   |   | 0.808 |   |   |   |   | DNC | Yes |
DNC | MH45 | BULA | David Lavings |   |   | 0.850 |   |   |   |   | DNC | Yes |
DNC | MH67 | SHAZAM | C.Pitstock/ S.Saunde |   |   | 0.840 |   |   |   |   | DNC | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index