SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 5   (17/03/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/03/2012 4:54:01 PM
Tides: (L) 1152hrs - 0.47m / (H) 1757hrs - 1.26m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH101 | ROCK SOLID | Mitch Miller | 2 | 02:28:18 | 1.002 | 02:28:36 | 1.019 |   | 0.0 |   |
2 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:26:43 | 1.030 | 02:31:07 | 1.030 |   | 3.0 |   |
3 | MH36 | NO FRIENDS | G.Charters C.Douglas | 5 | 02:38:19 | 0.960 | 02:31:59 | 0.955 |   | 5.7 |   |
4 | MH86 | LET LOOSE | Paul Saunders | 3 | 02:30:35 | 1.011 | 02:32:14 | 1.004 |   | 8.0 |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 4 | 02:37:35 | 0.994 | 02:36:38 | 0.959 |   | 10.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   |   | 16.0 |   |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 1.025 |   |   |   |   | Yes |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.017 |   |   |   | 16.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   |   | 16.0 |   |
DNC | MH308 | LUMINA LUMINAE | John Roxburgh |   |   | 1.002 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 5593 | KESTREL | Ken Krone | 4 | 02:38:57 | 0.935 | 02:28:37 | 0.956 |   | 0.0 |   |
2 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:40:44 | 0.945 | 02:31:54 | 0.945 |   | 3.0 |   |
3 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 02:28:04 | 1.036 | 02:33:24 | 1.026 |   | 5.7 |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 3 | 02:36:40 | 0.991 | 02:35:15 | 0.970 |   | 8.0 |   |
5 | 8336 | 2XCESS | Peter Woodhead | 2 | 02:34:46 | 1.033 | 02:39:52 | 0.981 |   | 10.0 |   |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.040 |   |   |   |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 2 | 02:32:36 | 0.854 | 02:10:19 | 0.873 |   | 0.0 |   |
2 | MH106 | IMPECCABLE | John Walker | 3 | 02:34:16 | 0.864 | 02:13:17 | 0.864 |   | 3.0 |   |
3 | 2944 | STAGE TOO | Stuart Behne | 1 | 02:30:37 | 0.886 | 02:13:27 | 0.885 |   | 5.7 |   |
4 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 02:37:55 | 0.863 | 02:16:17 | 0.844 |   | 8.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 5 | 02:48:38 | 0.817 | 02:17:46 | 0.790 |   | 10.0 |   |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   |   | 14.0 |   |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.844 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH23 | THE HOOOD | T.Clear C.Telford | 8 | 02:33:38 | 0.677 | 01:44:01 | 0.702 |   | 0.0 |   |
2 | 4532 | SAGA | Greg West | 3 | 02:13:38 | 0.791 | 01:45:42 | 0.807 |   | 3.0 |   |
3 | 1223 | ONE LIFE | Bob Penn | 9 | 02:39:52 | 0.662 | 01:45:50 | 0.675 |   | 5.7 |   |
4 | 6341 | BACCHUS | B.Bennett / G.Akehur | 2 | 02:12:30 | 0.814 | 01:47:51 | 0.814 |   | 8.0 |   |
5 | 218 | PINTA | Martyn Riddle | 5 | 02:16:43 | 0.817 | 01:51:42 | 0.789 |   | 10.0 |   |
6 | 3225 | HARD CORE | Michael Pocknee | 4 | 02:15:34 | 0.826 | 01:51:59 | 0.796 |   | 11.7 |   |
7 | MH409 | GALAN | Mike Gallagher | 1 | 02:11:02 | 0.864 | 01:53:13 | 0.823 |   | 13.0 |   |
8 | 4944 | TWITCHER | Steve&Judy Plante | 6 | 02:17:37 | 0.824 | 01:53:24 | 0.784 |   | 14.0 |   |
9 | 5539 | LADY LAURA | Brett Nichols | 7 | 02:20:57 | 0.808 | 01:53:53 |   |   |   | Yes |
DNC | MH45 | BULA | David Lavings |   |   | 0.850 |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index