SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 3   (18/02/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 18/02/2012 4:34:37 PM
Tides: (L) 1311hrs - 0.39m / (H) 1907hrs - 1.28m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH36 | NO FRIENDS | G.Charters C.Douglas | 6 | 02:09:11 | 0.958 | 02:03:46 | 0.964 |   | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 3 | 02:03:21 | 1.010 | 02:04:35 | 1.010 |   | 3.0 |   |
3 | MH86 | LET LOOSE | Paul Saunders | 4 | 02:03:26 | 1.011 | 02:04:48 | 1.009 |   | 5.7 |   |
4 | MH26 | ANOTHER DILEMMA | Jim Curtis | 2 | 02:02:07 | 1.025 | 02:05:10 |   |   |   | Yes |
5 | MH308 | LUMINA LUMINAE | John Roxburgh | 5 | 02:06:17 | 1.007 | 02:07:10 | 0.987 |   | 8.0 |   |
6 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:01:46 | 1.046 | 02:07:22 | 1.023 |   | 10.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   |   | 16.0 |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.017 |   |   |   | 16.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.994 |   |   |   | 16.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 2 | 02:05:30 | 1.033 | 02:09:38 | 1.037 |   | 0.0 |   |
2 | 8336 | 2XCESS | Peter Woodhead | 1 | 02:05:12 | 1.039 | 02:10:05 | 1.039 |   | 3.0 |   |
3 | 5593 | KESTREL | Ken Krone | 5 | 02:19:27 | 0.943 | 02:11:30 | 0.933 |   | 5.7 |   |
4 | MH83 | FORTY TWO | J.McGrory / M.Colema | 4 | 02:17:18 | 0.958 | 02:11:32 | 0.947 |   | 8.0 |   |
5 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 3 | 02:14:54 | 1.000 | 02:14:54 | 0.964 |   | 10.0 |   |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH656 | IN THE RED | Warren Lesnie | 3 | 02:17:38 | 0.841 | 01:55:45 | 0.853 |   | 0.0 |   |
2 | MH106 | IMPECCABLE | John Walker | 2 | 02:15:58 | 0.863 | 01:57:20 | 0.863 |   | 3.0 |   |
3 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 4 | 02:20:06 | 0.856 | 01:59:56 | 0.837 |   | 5.7 |   |
4 | 2944 | STAGE TOO | Stuart Behne | 1 | 02:14:37 | 0.896 | 02:00:37 | 0.872 |   | 8.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 5 | 02:28:01 | 0.833 | 02:03:18 | 0.793 |   | 10.0 |   |
DNC | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp |   |   | 0.867 |   |   |   | 14.0 |   |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 4532 | SAGA | Greg West | 5 | 02:01:10 | 0.779 | 01:34:23 | 0.823 |   | 0.0 |   |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 3 | 01:59:44 | 0.810 | 01:36:59 | 0.833 |   | 3.0 |   |
3 | 4944 | TWITCHER | Steve&Judy Plante | 2 | 01:59:10 | 0.816 | 01:37:14 | 0.837 |   | 5.7 |   |
4 | MH23 | THE HOOOD | T.Clear C.Telford | 7 | 02:27:30 | 0.676 | 01:39:43 | 0.676 |   | 8.0 |   |
5 | MH409 | GALAN | Mike Gallagher | 1 | 01:54:26 | 0.873 | 01:39:54 | 0.871 |   | 10.0 |   |
6 | 218 | PINTA | Martyn Riddle | 6 | 02:01:29 | 0.826 | 01:40:21 | 0.821 |   | 11.7 |   |
7 | 3225 | HARD CORE | Michael Pocknee | 4 | 02:00:29 | 0.836 | 01:40:43 | 0.828 |   | 13.0 |   |
8 | 1223 | ONE LIFE | Bob Penn | 8 | 02:42:20 | 0.669 | 01:48:36 | 0.614 |   | 14.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index