SUMMER INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 2   (11/02/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 11/02/2012 3:41:45 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 1 | 01:45:22 | 1.006 | 01:46:00 | 1.027 |   | 0.0 |   |
2 | MH101 | ROCK SOLID | Mitch Miller | 3 | 01:47:08 | 1.010 | 01:48:12 | 1.010 |   | 3.0 |   |
3 | MH118 | SIRIUS | Ben Nossiter | 2 | 01:46:09 | 1.055 | 01:51:59 | 1.019 |   | 5.7 |   |
4 | MH36 | NO FRIENDS | G.Charters C.Douglas | 4 | 01:57:55 | 0.968 | 01:54:09 | 0.918 |   | 8.0 |   |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.988 |   |   |   | 16.0 |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.017 |   |   |   | 16.0 |   |
DNC | MH171 | CONTENTIOUS | Brian Lees |   |   | 0.994 |   |   |   | 16.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.982 |   |   |   | 16.0 |   |
DNC | MH308 | LUMINA LUMINAE | John Roxburgh |   |   | 1.007 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 5593 | KESTREL | Ken Krone | 3 | 01:54:33 | 0.941 | 01:47:48 | 0.948 |   | 0.0 |   |
2 | 8336 | 2XCESS | Peter Woodhead | 1 | 01:44:31 | 1.039 | 01:48:36 | 1.039 |   | 3.0 |   |
3 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 2 | 01:49:24 | 1.043 | 01:54:06 | 0.993 |   | 5.7 |   |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 4 | 01:55:37 | 1.010 | 01:56:46 | 0.939 |   | 8.0 |   |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.040 |   |   |   |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.949 |   |   |   | 13.0 |   |
DNF | 6510 | POETS DAY | Rob Peters |   |   | 0.960 |   |   |   |   | Yes |
DNF | MH83 | FORTY TWO | J.McGrory / M.Colema |   |   | 0.958 |   |   |   | 11.7 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 2944 | STAGE TOO | Stuart Behne | 1 | 01:41:09 | 0.894 | 01:30:26 | 0.900 |   | 0.0 |   |
2 | MH106 | IMPECCABLE | John Walker | 2 | 01:45:33 | 0.863 | 01:31:05 | 0.863 |   | 3.0 |   |
3 | MH656 | IN THE RED | Warren Lesnie | 4 | 01:49:19 | 0.844 | 01:32:16 | 0.833 |   | 5.7 |   |
4 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 3 | 01:47:31 | 0.859 | 01:32:21 | 0.847 |   | 8.0 |   |
5 | 3848 | HEART OF GOLD | Darryl Coombs | 5 | 01:56:06 | 0.841 | 01:37:38 | 0.785 |   | 10.0 |   |
DNC | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp |   |   | 0.867 |   |   |   | 14.0 |   |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 4944 | TWITCHER | Steve&Judy Plante | 2 | 01:26:50 | 0.808 | 01:10:10 | 0.854 |   | 0.0 |   |
2 | 218 | PINTA | Martyn Riddle | 1 | 01:26:43 | 0.818 | 01:10:56 | 0.855 |   | 3.0 |   |
3 | 5539 | LADY LAURA | Brett Nichols | 4 | 01:29:51 | 0.800 | 01:11:53 |   |   |   | Yes |
4 | 1223 | ONE LIFE | Bob Penn | 8 | 01:50:50 | 0.669 | 01:14:09 | 0.669 |   | 5.7 |   |
5 | 4532 | SAGA | Greg West | 7 | 01:35:42 | 0.780 | 01:14:39 | 0.775 |   | 8.0 |   |
6 | 3225 | HARD CORE | Michael Pocknee | 5 | 01:30:09 | 0.840 | 01:15:44 | 0.823 |   | 10.0 |   |
7 | MH45 | BULA | David Lavings | 3 | 01:29:25 | 0.850 | 01:16:00 |   |   |   | Yes |
8 | 6341 | BACCHUS | B.Bennett / G.Akehur | 6 | 01:33:26 | 0.816 | 01:16:14 | 0.794 |   | 11.7 |   |
9 | MH23 | THE HOOOD | T.Clear C.Telford | 9 | 01:53:23 | 0.683 | 01:17:26 | 0.654 |   | 13.0 |   |
DNC | MH409 | GALAN | Mike Gallagher |   |   | 0.873 |   |   |   | 15.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index