SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 10/12/2011 4:21:22 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [0.0] | [0.0] |
2 |   | 46 | EXILE | Rob Reynolds | 35.0 | 17.0C | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [17.0C] | [17.0C] | 3.0 |
3 |   | 7722 | JUST A DASH | Phil Dash | 43.8 | 5.7 | 5.7 | 10.0 | [15.0R] | 5.7 | [10.0] | 5.7 | 3.0 | 8.0 |
4 |   | 11033 | KERISMA | G.Dawson / B.Lawson | 53.1 | 17.0C | [17.0C] | 5.7 | 8.0 | 8.0 | 5.7 | 3.0 | [17.0C] | 5.7 |
5 |   | MH9 | MRZ | Philip Rowe | 54.7 | 3.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | [17.0C] | 5.7 | [11.7] |
6 |   | MH442 | TOYBOX | Ian Box | 61.4 | 10.0 | 8.0 | 11.7 | 5.7 | [11.7] | [11.7] | 8.0 | 8.0 | 10.0 |
7 |   | 16129 | NEAT ENG. WAILEA | Neil Padden | 80.8 | 8.0 | 11.7 | 13.0 | 11.7 | 13.0 | [13.0] | 11.7 | 11.7 | [13.0] |
8 |   | 5915 | STORMAWAY | Jack Stening | 86.7 | 11.7 | 13.0 | 14.0 | [15.0F] | 14.0 | 14.0 | 10.0 | 10.0 | [14.0] |
9 |   | 8824 | KALIBER | Rob Hoile | 107.0 | 17.0C | 14.0 | 15.0 | 17.0C | 16.0F | 15.0 | [17.0C] | 13.0 | [17.0C] |
10 |   | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 113.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 13.0 | [17.0C] | 15.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page