SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 11:54:46 AM
Tides: (L) 0927hrs - 0.71m / (L) 1530hrs - 1.31m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.172 | 1.198 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.084 |
8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.100 |
11033 | KERISMA | G.dawson / | B.lawson |   | 1.148 | 1.104 |
6232 | MORTGAGE CHOICERUMBA | K.burke-r.carr | S.cook |   | 1.047 | 1.014 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.066 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.020 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.199 | 1.229 |
5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.009 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.068 |
Results by : TopYacht Software
LinkBack : back to Series Index