SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 11:54:26 AM
Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.185 | 1.198 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.091 |
8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.078 |
11033 | KERISMA | G.dawson / | B.lawson |   | 1.148 | 1.108 |
6232 | MORTGAGE CHOICERUMBA | K.burke-r.carr | S.cook |   | 1.047 | 1.014 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.066 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.018 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.199 | 1.227 |
5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.013 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.075 |
Results by : TopYacht Software
LinkBack : back to Series Index