Header File

SPRING OPEN SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 7   (12/11/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/12/2011  2:54:11 PM

Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m

Open SCRATCH results Start : 13:00:00 Wind 10 knots at 20 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 18889 NINE DRAGONS Bob Cox 15:04:28 02:04:28 0.0
2 46 EXILE Rob Reynolds 15:08:05 02:08:05 3.0
3 11033 KERISMA G.Dawson / B.Lawson 15:20:52 02:20:52 5.7
4 MH9 MRZ Philip Rowe 15:24:07 02:24:07 8.0
5 7722 JUST A DASH Phil Dash 15:24:16 02:24:16 10.0
6 MH442 TOYBOX Ian Box 15:26:43 02:26:43 11.7
7 16129 NEAT ENG. WAILEA Neil Padden 15:29:45 02:29:45 13.0
8 5915 STORMAWAY Jack Stening 15:34:07 02:34:07 14.0
9 8824 KALIBER Rob Hoile 15:37:37 02:37:37 15.0
DNC 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo     17.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index