SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 11:53:42 AM
Tides: (L) 1038hrs - 1.57m / (H) 1648hrs - 1.52m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.185 | 1.204 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.090 |
8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.078 |
11033 | KERISMA | G.dawson / | B.lawson |   | 1.148 | 1.124 |
6232 | MORTGAGE CHOICERUMBA | K.burke-r.carr | S.cook |   | 1.047 | 1.014 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.077 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.019 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.199 | 1.215 |
6777 | ONYA | Andrew | Hurt | Y | 1.051 | 1.035 |
6443 | RUTH MAGIC | P.hill / | P.sorensen | Y |   | 1.080 |
5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.023 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.069 |
Results by : TopYacht Software
LinkBack : back to Series Index