SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 5   (22/10/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 10/12/2011 2:29:51 PM
Tides: (L) 1038hrs - 1.57m / (H) 1648hrs - 1.52m
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 18889 | NINE DRAGONS | Bob Cox | 14:47:31 | 01:47:31 | 0.0 |   |
2 | 46 | EXILE | Rob Reynolds | 14:53:18 | 01:53:18 | 3.0 |   |
3 | 7722 | JUST A DASH | Phil Dash | 15:02:34 | 02:02:34 | 5.7 |   |
4 | 11033 | KERISMA | G.Dawson / B.Lawson | 15:04:11 | 02:04:11 | 8.0 |   |
5 | MH9 | MRZ | Philip Rowe | 15:04:18 | 02:04:18 | 10.0 |   |
6 | 6443 | RUTH MAGIC | P.Hill / P.Sorensen | 15:04:56 | 02:04:56 |   | Yes |
7 | MH442 | TOYBOX | Ian Box | 15:07:19 | 02:07:19 | 11.7 |   |
8 | 16129 | NEAT ENG. WAILEA | Neil Padden | 15:10:22 | 02:10:22 | 13.0 |   |
9 | 6777 | ONYA | Andrew Hurt | 15:12:35 | 02:12:35 |   | Yes |
10 | 5915 | STORMAWAY | Jack Stening | 15:16:34 | 02:16:34 | 14.0 |   |
DNC | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo |   |   | 17.0 |   |
DNF | 8824 | KALIBER | Rob Hoile |   |   | 16.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index