SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 3   (1/10/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 1/10/2011 6:01:04 PM
Tides: (H) 1052hrs - 1.80m / (H) 1728hrs - 0.22m
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 18889 | NINE DRAGONS | Bob Cox | 14:55:00 | 02:55:00 | 0.0 |
2 | 11033 | KERISMA | G.Dawson / B.Lawson | 15:12:14 | 03:12:14 | 3.0 |
3 | 7722 | JUST A DASH | Phil Dash | 15:14:52 | 03:14:52 | 5.7 |
4 | MH442 | TOYBOX | Ian Box | 15:20:37 | 03:20:37 | 8.0 |
5 | 5915 | STORMAWAY | Jack Stening | 15:25:54 | 03:25:54 | 10.0 |
6 | 16129 | NEAT ENG. WAILEA | Neil Padden | 15:33:06 | 03:33:06 | 11.7 |
7 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 15:43:26 | 03:43:26 | 13.0 |
DNC | 46 | EXILE | Rob Reynolds |   |   | 17.0 |
DNC | 8824 | KALIBER | Rob Hoile |   |   | 17.0 |
DNC | MH9 | MRZ | Philip Rowe |   |   | 17.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index