SPRING OPEN SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 17/09/2011 18:27:20
Tides: (H) 1052hrs - 1.51m / (L) 1714hrs - 0.49m
Sail No | Boat Name | First Name | Last Name | IRC | PHS |
46 | EXILE | Rob | Reynolds | 1.185 | 1.211 |
7722 | JUST A DASH | Phil | Dash | 1.083 | 1.085 |
8824 | KALIBER | Rob | Hoile |   | 1.100 |
11033 | KERISMA | G.Dawson / | B.Lawson | 1.148 | 1.138 |
6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook | 1.047 | 1.034 |
MH9 | MRZ | Philip | Rowe | 1.108 | 1.060 |
16129 | NEAT ENG. WAILEA | Neil | Padden | 1.065 | 1.030 |
18889 | NINE DRAGONS | Bob | Cox | 1.201 | 1.211 |
5915 | STORMAWAY | Jack | Stening | 1.055 | 1.041 |
MH442 | TOYBOX | Ian | Box | 1.086 | 1.102 |
6953 | WOT EVA | David | Pescud | 1.348 | 1.367 |
Results by : TopYacht Software
LinkBack : back to Series Index