SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 10:50:31 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 3.0 | 0.0 | 0.0 | 3.0 | [3.0] | 0.0 | [3.0] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 34.8 | 5.7 | 3.0 | 0.0 | 5.7 | 3.0 | 5.7 | [8.0] | 3.0 | 5.7 | [10.0] | 3.0 |
3 |   | MH86 | LET LOOSE | Paul Saunders | 41.8 | 8.0 | 8.0 | 5.7 | 0.0 | [8.0] | 0.0 | [13.0] | 5.7 | 3.0 | 5.7 | 5.7 |
4 |   | MH171 | CONTENTIOUS | Brian Lees | 75.0 | 10.0 | 10.0 | 8.0 | [13.0] | 10.0 | 10.0 | 3.0 | 8.0 | 8.0 | [14.0C] | 8.0 |
5 |   | MH53 | GOGO | Matt Watt | 76.1 | 3.0 | 5.7 | [15.0C] | 8.0 | [15.0C] | 11.7 | 5.7 | 14.0C | 10.0 | 8.0 | 10.0 |
6 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 90.4 | [15.0C] | 13.0 | 10.0 | 10.0 | 5.7 | 14.0C | 11.7 | 10.0 | 13.0R | 3.0 | [14.0L] |
7 |   | MH303 | HANG TEN | Kim Darling | 108.1 | 11.7 | 11.7 | 11.7 | [15.0C] | [15.0C] | 8.0 | 10.0 | 14.0C | 14.0C | 14.0C | 13.0C |
8 |   | MH36 | NO FRIENDS | G.charters C.douglas | 123.4 | 13.0 | 14.0 | 13.0 | 11.7 | 11.7 | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | [3.0] | [3.0] | 0.0 |
2 |   | 8336 | 2XCESS | Peter Woodhead | 12.0 | 3.0 | [5.7] | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [3.0] |
3 |   | MH83 | FORTY TWO | J.McGrory / M.Colema | 64.1 | 5.7 | 3.0 | [11.7F] | 5.7 | [11.7C] | 5.7 | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 |
4 |   | 5593 | KESTREL | Ken Krone | 64.8 | 8.0 | 8.0 | 5.7 | 8.0 | 5.7 | 10.0 | 5.7 | [11.7R] | [10.0] | 8.0 | 5.7 |
5 |   | MH32 | ACREWED INTEREST | John Winchester | 74.5 | 10.0 | 11.7C | 8.0 | 11.7C | [11.7C] | 8.0 | 8.0 | 5.7 | 5.7 | 5.7 | [11.7C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2944 | STAGE TOO | Stuart Behne | 14.7 | 0.0 | 0.0 | 3.0 | 3.0 | 5.7 | 0.0 | [10.0] | 0.0 | 0.0 | 3.0 | [11.7F] |
2 |   | MH106 | IMPECCABLE | John Walker | 37.1 | 5.7 | [10.0] | 5.7 | 8.0 | 3.0 | 3.0 | 5.7 | 3.0 | [8.0] | 0.0 | 3.0 |
3 |   | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 41.4 | [10.0] | 3.0 | 8.0 | 0.0 | 8.0 | 5.7 | 0.0 | 8.0 | 3.0 | 5.7 | [11.7O] |
4 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 54.8 | 3.0 | 5.7 | 10.0 | 5.7 | [10.0] | 8.0 | 3.0 | 5.7 | 5.7 | 8.0 | [11.7O] |
5 |   | MH656 | IN THE RED | Warren Lesnie | 57.7 | 8.0 | [13.0C] | 0.0 | 10.0 | 0.0 | 10.0 | 8.0 | [13.0C] | 10.0 | 11.7 | 0.0 |
6 |   | AUS5058 | WILD FIRE | Brett Hudson | 103.8 | 13.0F | 8.0 | 11.7 | 13.0F | 11.7 | 13.0C | 11.7 | [13.0C] | 11.7 | 10.0 | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3225 | HARD CORE | Michael Pocknee | 24.0 | 0.0 | 0.0 | 10.0 | 0.0 | [11.7] | 8.0 | 0.0 | 3.0 | 0.0 | 3.0 | [10.0] |
2 |   | MH409 | GALAN | Mike Gallagher | 27.4 | 8.0 | 5.7 | 0.0 | 8.0 | 0.0 | 0.0 | [14.0C] | 0.0 | 5.7 | [14.0C] | 0.0 |
3 |   | 6341 | BACCHUS | B.Bennett / G.Akehur | 36.4 | 3.0 | 3.0 | 3.0 | 3.0 | 5.7 | 10.0 | [10.0] | [10.0] | 3.0 | 0.0 | 5.7 |
4 |   | 4944 | TWITCHER | Steve&Judy Plante | 56.8 | 10.0 | 8.0 | 5.7 | [14.0C] | 3.0 | 3.0 | 5.7 | 5.7 | 10.0 | 5.7 | [11.7] |
5 |   | 218 | PINTA | Martyn Riddle | 67.7 | 14.0C | [14.0C] | 8.0 | 5.7 | 10.0 | [14.0C] | 3.0 | 8.0 | 8.0 | 8.0 | 3.0 |
6 |   | 4532 | SAGA | Greg West | 78.8 | 5.7 | 10.0 | 11.7 | 10.0 | 8.0 | 5.7 | 8.0 | 11.7 | [11.7] | [11.7] | 8.0 |
7 |   | 1223 | ONE LIFE | Bob Penn | 113.7 | 14.0C | 13.0F | 13.0 | [14.0C] | 13.0 | 11.7 | 13.0F | [14.0F] | 13.0 | 10.0 | 13.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page