SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 10:50:29 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Ben Nossiter | 3.0 | 0.0 | 0.0 | 3.0 | [3.0] | 0.0 | [3.0] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 34.8 | 5.7 | 3.0 | 0.0 | 5.7 | 3.0 | 5.7 | [8.0] | 3.0 | 5.7 | [10.0] | 3.0 |
3 |   | MH86 | LET LOOSE | Paul Saunders | 41.8 | 8.0 | 8.0 | 5.7 | 0.0 | [8.0] | 0.0 | [13.0] | 5.7 | 3.0 | 5.7 | 5.7 |
4 |   | MH171 | CONTENTIOUS | Brian Lees | 75.0 | 10.0 | 10.0 | 8.0 | [13.0] | 10.0 | 10.0 | 3.0 | 8.0 | 8.0 | [14.0C] | 8.0 |
5 |   | MH53 | GOGO | Matt Watt | 76.1 | 3.0 | 5.7 | [15.0C] | 8.0 | [15.0C] | 11.7 | 5.7 | 14.0C | 10.0 | 8.0 | 10.0 |
6 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 90.4 | [15.0C] | 13.0 | 10.0 | 10.0 | 5.7 | 14.0C | 11.7 | 10.0 | 13.0R | 3.0 | [14.0L] |
7 |   | MH303 | HANG TEN | Kim Darling | 108.1 | 11.7 | 11.7 | 11.7 | [15.0C] | [15.0C] | 8.0 | 10.0 | 14.0C | 14.0C | 14.0C | 13.0C |
8 |   | MH36 | NO FRIENDS | G.charters C.douglas | 123.4 | 13.0 | 14.0 | 13.0 | 11.7 | 11.7 | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] | [15.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [0.0] | [3.0O] |
2 |   | AUS5058 | WILD FIRE | Brett Hudson | 35.1 | 5.7F | 3.0 | 3.0 | 5.7F | 3.0 | 5.7C | 3.0 | [5.7C] | 3.0 | 3.0 | [5.7C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page