Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  4/17/2012  10:50:28 AM

Series Results [PHS] for Adams10 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 11R MH118 SIRIUS 35.4 0.0 3.0 10.0 [10.0] 8.0 [10.0] 0.0 5.7 0.0 3.0 5.7
2   MH86 LET LOOSE 35.4 10.0 [11.7] 8.0 0.0 5.7 0.0 [13.0] 3.0 3.0 5.7 0.0
3   MH101 ROCK SOLID 37.7 [11.7] 0.0 0.0 8.0 3.0 5.7 [11.7] 0.0 8.0 10.0 3.0
4   MH53 GOGO 64.1 3.0 5.7 [15.0C] 3.0 [15.0C] 11.7 3.0 14.0C 5.7 8.0 10.0
5   6210 COCONUT TELEGRAPH 68.7 [15.0C] 13.0 3.0 5.7 0.0 14.0C 10.0 10.0 13.0R 0.0 [14.0L]
6   MH171 CONTENTIOUS 71.1 5.7 10.0 5.7 [13.0] 10.0 8.0 5.7 8.0 10.0 [14.0C] 8.0
7   MH303 HANG TEN 93.7 8.0 8.0 11.7 [15.0C] [15.0C] 3.0 8.0 14.0C 14.0C 14.0C 13.0C
8   MH36 NO FRIENDS 123.4 13.0 14.0 13.0 11.7 11.7 15.0L 15.0L 15.0L 15.0L [15.0L] [15.0L]

Series Results [PHS] for No.1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5593 KESTREL 32.7 8.0 5.7 0.0 3.0 3.0 10.0 0.0 [11.7R] [10.0] 3.0 0.0
2   8336 2XCESS 34.5 3.0 [8.0] 5.7 [8.0] 5.7 0.0 3.0 0.0 5.7 5.7 5.7
3   MH115 BEAR NECESSITY 36.4 0.0 3.0 3.0 5.7 0.0 5.7 8.0 3.0 8.0 [8.0] [8.0]
4   MH83 FORTY TWO 38.4 5.7 0.0 [11.7F] 0.0 [11.7C] 3.0 5.7 8.0 3.0 10.0 3.0
5   MH32 ACREWED INTEREST 65.1 10.0 11.7C 8.0 11.7C [11.7C] 8.0 10.0 5.7 0.0 0.0 [11.7C]

Series Results [PHS] for No.2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH77 SEVENTY SEVEN 32.0 10.0 3.0 [11.7] 0.0 8.0 3.0 0.0 8.0 0.0 0.0 [11.7O]
2   2944 STAGE TOO 39.5 5.7 8.0 5.7 3.0 5.7 0.0 [11.7] 0.0 5.7 5.7 [11.7F]
3   AUS156 WATERBOURNE AGAIN 42.1 0.0 5.7 8.0 5.7 [10.0] 5.7 3.0 3.0 3.0 8.0 [11.7O]
4   MH656 IN THE RED 48.4 3.0 [13.0C] 0.0 10.0 0.0 10.0 5.7 [13.0C] 8.0 11.7 0.0
5   MH106 IMPECCABLE 49.7 8.0 [10.0] 3.0 8.0 3.0 8.0 8.0 5.7 [11.7] 3.0 3.0
6   AUS5058 WILD FIRE 90.7 13.0F 0.0 10.0 13.0F 11.7 13.0C 10.0 [13.0C] 10.0 10.0 [13.0C]

Series Results [PHS] for No.3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3225 HARD CORE 30.7 0.0 0.0 11.7 0.0 [13.0] 10.0 3.0 3.0 3.0 0.0 [11.7]
2   6341 BACCHUS 39.4 3.0 3.0 0.0 3.0 5.7 8.0 [10.0] [11.7] 5.7 3.0 8.0
3   4532 SAGA 46.5 5.7 5.7 10.0 5.7 0.0 0.0 8.0 5.7 [10.0] [11.7] 5.7
4   MH409 GALAN 54.7 10.0 10.0 3.0 10.0 3.0 5.7 [14.0C] 0.0 13.0 [14.0C] 0.0
5   4944 TWITCHER 68.4 8.0 8.0 8.0 [14.0C] 8.0 3.0 5.7 8.0 11.7 8.0 [13.0]
6   218 PINTA 75.7 14.0C [14.0C] 5.7 8.0 10.0 [14.0C] 0.0 10.0 8.0 10.0 10.0
7   1223 ONE LIFE 85.1 14.0C 13.0F 13.0 [14.0C] 11.7 11.7 13.0F [14.0F] 0.0 5.7 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page