SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 10   (12/3/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 10:51:38 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH101 | ROCK SOLID | Mitch Miller | 01:56:36 | 2 | 1.022 | 01:59:10 | 1.040 | 0.0 | 15:01:36 |   |   |
2 | MH118 | SIRIUS | Ben Nossiter | 01:55:43 | 1 | 1.038 | 02:00:07 | 1.048 | 3.0 | 15:00:43 |   |   |
3 | MH53 | GOGO | Matt Watt | 01:59:39 | 3 | 1.007 | 02:00:29 | 1.013 | 5.7 | 15:04:39 |   |   |
4 | MH303 | HANG TEN | Kim Darling | 02:03:12 | 6 | 0.984 | 02:01:14 | 0.984 | 8.0 | 15:08:12 |   |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 02:02:53 | 5 | 0.997 | 02:02:31 | 0.987 | 10.0 | 15:07:53 |   |   |
6 | MH86 | LET LOOSE | Paul Saunders | 02:01:14 | 4 | 1.012 | 02:02:41 | 1.000 | 11.7 | 15:06:14 |   |   |
7 | 6210 | COCONUT TELEGRAPH | Ben Parker | 02:04:01 | 8 | 0.991 | 02:02:54 | 0.978 | 13.0 | 15:09:01 |   |   |
8 | MH26 | ANOTHER DILEMMA | Jim Curtis | 02:03:36 | 7 | 1.025 | 02:06:41 |   |   | 15:08:36 |   | Yes |
9 | MH36 | NO FRIENDS | G.charters C.douglas | 02:14:55 | 9 | 0.991 | 02:13:42 | 0.899 | 14.0 | 15:19:55 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH83 | FORTY TWO | J.McGrory / M.Colema | 02:04:56 | 4 | 0.966 | 02:00:41 | 1.010 | 0.0 | 15:14:56 |   |   |
2 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 02:03:26 | 3 | 1.003 | 02:03:48 |   |   | 15:13:26 |   | Yes |
3 | 8005 | MERLIN | John Lehman | 02:00:54 | 1 | 1.030 | 02:04:32 |   |   | 15:10:54 |   | Yes |
4 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:01:56 | 2 | 1.035 | 02:06:12 | 1.035 | 3.0 | 15:11:56 |   |   |
5 | 5593 | KESTREL | Ken Krone | 02:14:51 | 6 | 0.968 | 02:10:32 | 0.936 | 5.7 | 15:24:51 |   |   |
6 | 8336 | 2XCESS | Peter Woodhead | 02:07:00 | 5 | 1.039 | 02:11:57 | 0.994 | 8.0 | 15:17:00 |   |   |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.959 |   |   | 11.7 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | AUS5058 | WILD FIRE | Brett Hudson | 02:21:16 | 4 | 0.831 | 01:57:24 | 0.839 | 0.0 | 15:36:16 |   |   |
2 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:15:59 | 2 | 0.872 | 01:58:35 | 0.872 | 3.0 | 15:30:59 |   |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:20:13 | 3 | 0.859 | 02:00:27 | 0.846 | 5.7 | 15:35:13 |   |   |
4 | 2944 | STAGE TOO | Stuart Behne | 02:15:25 | 1 | 0.891 | 02:00:39 | 0.876 | 8.0 | 15:30:25 |   |   |
5 | MH106 | IMPECCABLE | John Walker | 02:35:34 | 5 | 0.875 | 02:16:07 | 0.762 | 10.0 | 15:50:34 |   |   |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.853 |   |   | 13.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | 3225 | HARD CORE | Michael Pocknee | 02:29:34 | 1 | 0.820 | 02:02:39 | 0.838 | 0.0 | 15:49:34 |   |   |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:33:22 | 2 | 0.817 | 02:05:18 | 0.817 | 3.0 | 15:53:22 |   |   |
3 | 4532 | SAGA | Greg West | 02:45:19 | 6 | 0.791 | 02:10:46 | 0.758 | 5.7 | 16:05:19 |   |   |
4 | MH67 | SHAZAM | C.pitstock/ S.saunde | 02:37:21 | 4 | 0.840 | 02:12:10 |   |   | 15:57:21 |   | Yes |
5 | 4944 | TWITCHER | Steve&Judy Plante | 02:39:49 | 5 | 0.832 | 02:12:58 | 0.784 | 8.0 | 15:59:49 |   |   |
6 | MH409 | GALAN | Mike Gallagher | 02:35:25 | 3 | 0.896 | 02:19:15 | 0.806 | 10.0 | 15:55:25 |   |   |
DNC | 218 | PINTA | Martyn Riddle |   |   | 0.810 |   |   | 14.0 |   | DNC |   |
DNF | 1223 | ONE LIFE | Bob Penn |   |   | 0.669 |   |   | 13.0 |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index