SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 9   (11/19/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 10:52:14 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH101 | ROCK SOLID | Mitch Miller | 02:23:02 | 1 | 1.021 | 02:26:02 | 1.023 | 0.0 | 16:08:02 |   |   |
2 | 6210 | COCONUT TELEGRAPH | Ben Parker | 02:27:41 | 5 | 0.991 | 02:26:21 | 0.991 | 3.0 | 16:12:41 |   |   |
3 | MH171 | CONTENTIOUS | Brian Lees | 02:26:48 | 4 | 0.997 | 02:26:22 | 0.997 | 5.7 | 16:11:48 |   |   |
4 | MH86 | LET LOOSE | Paul Saunders | 02:25:45 | 3 | 1.014 | 02:27:47 | 1.004 | 8.0 | 16:10:45 |   |   |
5 | MH118 | SIRIUS | Ben Nossiter | 02:23:55 | 2 | 1.045 | 02:30:24 | 1.017 | 10.0 | 16:08:55 |   |   |
6 | MH303 | HANG TEN | Kim Darling | 02:32:41 | 6 | 0.993 | 02:31:37 | 0.959 | 11.7 | 16:17:41 |   |   |
7 | MH36 | NO FRIENDS | G.charters C.douglas | 02:34:40 | 7 | 1.001 | 02:34:49 | 0.946 | 13.0 | 16:19:40 |   |   |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.007 |   |   | 15.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | 5593 | KESTREL | Ken Krone | 02:18:58 | 3 | 0.964 | 02:13:58 | 0.979 | 0.0 | 16:08:58 |   |   |
2 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 02:11:27 | 1 | 1.035 | 02:16:03 | 1.035 | 3.0 | 16:01:27 |   |   |
3 | 8336 | 2XCESS | Peter Woodhead | 02:14:42 | 2 | 1.049 | 02:21:18 | 1.010 | 5.7 | 16:04:42 |   |   |
4 | MH32 | ACREWED INTEREST | John Winchester | 02:26:10 | 4 | 0.969 | 02:21:38 | 0.931 | 8.0 | 16:16:10 |   |   |
DNC | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo |   |   | 1.003 |   |   |   |   | DNC | Yes |
DNF | MH83 | FORTY TWO | J.McGrory / M.Colema |   |   | 0.966 |   |   | 11.7 |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH656 | IN THE RED | Warren Lesnie | 02:19:12 | 1 | 0.845 | 01:57:37 | 0.892 | 0.0 | 16:14:12 |   |   |
2 | MH106 | IMPECCABLE | John Walker | 02:20:59 | 3 | 0.873 | 02:03:05 | 0.881 | 3.0 | 16:15:59 |   |   |
3 | 2944 | STAGE TOO | Stuart Behne | 02:19:25 | 2 | 0.891 | 02:04:13 | 0.891 | 5.7 | 16:14:25 |   |   |
4 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:25:17 | 5 | 0.860 | 02:04:57 | 0.855 | 8.0 | 16:20:17 |   |   |
5 | AUS5058 | WILD FIRE | Brett Hudson | 02:30:21 | 7 | 0.833 | 02:05:14 | 0.826 | 10.0 | 16:25:21 |   |   |
6 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:24:54 | 4 | 0.877 | 02:07:05 | 0.857 | 11.7 | 16:19:54 |   |   |
7 | AUS172 | INNAMINCKA | John Crawford | 02:26:48 | 6 | 0.914 | 02:14:10 |   |   | 16:21:48 |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH67 | SHAZAM | C.pitstock/ S.saunde | 01:55:52 | 2 | 0.840 | 01:37:20 |   |   | 15:55:52 |   | Yes |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:00:55 | 3 | 0.811 | 01:38:04 | 0.833 | 0.0 | 16:00:55 |   |   |
3 | MH409 | GALAN | Mike Gallagher | 01:51:01 | 1 | 0.892 | 01:39:02 | 0.908 | 3.0 | 15:51:01 |   |   |
4 | 218 | PINTA | Martyn Riddle | 02:04:24 | 5 | 0.810 | 01:40:46 | 0.810 | 5.7 | 16:04:24 |   |   |
5 | 4944 | TWITCHER | Steve&Judy Plante | 02:01:22 | 4 | 0.833 | 01:41:06 | 0.830 | 8.0 | 16:01:22 |   |   |
6 | 4532 | SAGA | Greg West | 02:08:11 | 7 | 0.790 | 01:41:16 | 0.786 | 10.0 | 16:08:11 |   |   |
7 | 3225 | HARD CORE | Michael Pocknee | 02:04:55 | 6 | 0.824 | 01:42:56 | 0.807 | 11.7 | 16:04:55 |   |   |
8 | 1223 | ONE LIFE | Bob Penn | 02:39:06 | 8 | 0.676 | 01:47:33 | 0.633 | 13.0 | 16:39:06 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index