SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 8   (11/12/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 10:52:59 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH86 | LET LOOSE | Paul Saunders | 02:49:47 | 1 | 1.006 | 02:50:48 | 1.038 | 0.0 | 15:54:47 |   |   |
2 | MH53 | GOGO | Matt Watt | 02:54:20 | 4 | 1.005 | 02:55:12 | 1.011 | 3.0 | 15:59:20 |   |   |
3 | 6210 | COCONUT TELEGRAPH | Ben Parker | 02:57:53 | 5 | 0.991 | 02:56:17 | 0.991 | 5.7 | 16:02:53 |   |   |
4 | MH101 | ROCK SOLID | Mitch Miller | 02:53:23 | 3 | 1.023 | 02:57:22 | 1.017 | 8.0 | 15:58:23 |   |   |
5 | MH118 | SIRIUS | Ben Nossiter | 02:50:38 | 2 | 1.049 | 02:59:00 | 1.033 | 10.0 | 15:55:38 |   |   |
6 | MH36 | NO FRIENDS | G.charters C.douglas | 02:58:59 | 6 | 1.006 | 03:00:03 | 0.985 | 11.7 | 16:03:59 |   |   |
7 | MH171 | CONTENTIOUS | Brian Lees | 03:03:46 | 7 | 1.007 | 03:05:03 | 0.959 | 13.0 | 16:08:46 |   |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.993 |   |   | 15.0 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH83 | FORTY TWO | J.McGrory / M.Colema | 03:08:34 | 4 | 0.956 | 03:00:16 | 0.996 | 0.0 | 16:18:34 |   |   |
2 | GBR32 | JESTER | Dave&zorana Bull | 03:04:58 | 3 | 0.995 | 03:04:02 |   |   | 16:14:58 |   | Yes |
3 | 5593 | KESTREL | Ken Krone | 03:14:45 | 6 | 0.964 | 03:07:44 | 0.964 | 3.0 | 16:24:45 |   |   |
4 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 03:03:06 | 1 | 1.038 | 03:10:04 | 1.025 | 5.7 | 16:13:06 |   |   |
5 | 8336 | 2XCESS | Peter Woodhead | 03:03:27 | 2 | 1.057 | 03:13:54 | 1.023 | 8.0 | 16:13:27 |   |   |
6 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 03:13:26 | 5 | 1.003 | 03:14:01 |   |   | 16:23:26 |   | Yes |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.969 |   |   | 11.7 |   | DNC |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 02:22:05 | 1 | 0.870 | 02:03:37 | 0.897 | 0.0 | 15:37:05 |   |   |
2 | 2944 | STAGE TOO | Stuart Behne | 02:23:02 | 2 | 0.891 | 02:07:27 | 0.891 | 3.0 | 15:38:02 |   |   |
3 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 02:29:42 | 4 | 0.863 | 02:09:12 | 0.851 | 5.7 | 15:44:42 |   |   |
4 | AUS140 | PINOT | John Terry | 02:34:41 | 6 | 0.855 | 02:12:15 |   |   | 15:49:41 |   | Yes |
5 | AUS172 | INNAMINCKA | John Crawford | 02:26:48 | 3 | 0.914 | 02:14:10 |   |   | 15:41:48 |   | Yes |
6 | MH106 | IMPECCABLE | John Walker | 02:33:59 | 5 | 0.882 | 02:15:49 | 0.828 | 8.0 | 15:48:59 |   |   |
7 | MH656 | IN THE RED | Warren Lesnie | 02:44:32 | 7 | 0.854 | 02:20:31 | 0.775 | 10.0 | 15:59:32 |   |   |
DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.833 |   |   | 13.0 |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Fin Tim | DidNot | Vis |
1 | 3225 | HARD CORE | Michael Pocknee | 02:47:41 | 1 | 0.818 | 02:17:10 | 0.843 | 0.0 | 16:07:41 |   |   |
2 | 6341 | BACCHUS | B.Bennett / G.Akehur | 02:54:20 | 2 | 0.811 | 02:21:23 | 0.811 | 3.0 | 16:14:20 |   |   |
3 | 4532 | SAGA | Greg West | 02:59:16 | 6 | 0.790 | 02:21:37 | 0.789 | 5.7 | 16:19:16 |   |   |
4 | 218 | PINTA | Martyn Riddle | 02:55:54 | 3 | 0.813 | 02:23:00 | 0.804 | 8.0 | 16:15:54 |   |   |
5 | 5539 | LADY LAURA | Brett Nichols | 03:01:00 | 7 | 0.800 | 02:24:48 |   |   | 16:21:00 |   | Yes |
6 | MH45 | BULA | David Lavings | 02:56:58 | 4 | 0.850 | 02:30:25 |   |   | 16:16:58 |   | Yes |
7 | MH409 | GALAN | Mike Gallagher | 02:57:49 | 5 | 0.901 | 02:40:13 | 0.795 | 10.0 | 16:17:49 |   |   |
DNC | 1223 | ONE LIFE | Bob Penn |   |   | 0.676 |   |   | 14.0 |   | DNC |   |
DNC | 4944 | TWITCHER | Steve&Judy Plante |   |   | 0.831 |   |   | 14.0 |   | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index