Header File

SPRING INSHORE SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 3   (24/09/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/10/2011  1:49:55 PM

Tides: (L) 1105hrs - 0.46m / (H) 1729hrs - 1.64m

Adams10 SCRATCH results Start : 13:05:00 Wind 8 knots at 110 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd NS Score Vis
1 MH118 SIRIUS Ben Nossiter 15:26:02 02:21:02   0.0  
2 MH86 LET LOOSE Paul Saunders 15:32:47 02:27:47   3.0  
3 MH101 ROCK SOLID Mitch Miller 15:34:28 02:29:28   5.7  
4 MH171 CONTENTIOUS Brian Lees 15:34:42 02:29:42   8.0  
5 MH53 GOGO Matt Watt 15:35:38 02:30:38   10.0  
DNC MH303 HANG TEN Kim Darling       14.0  
RAF 6210 COCONUT TELEGRAPH Ben Parker       13.0  

No.1 SCRATCH results Start : 13:10:00 Wind 8 knots at 110 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd NS Score Vis
1 8005 MERLIN John Lehman 15:37:11 02:27:11     Yes
2 8336 2XCESS Peter Woodhead 15:37:41 02:27:41   0.0  
3 MH115 BEAR NECESSITY Andrew&Pauline Dally 15:39:26 02:29:26   3.0  
4 MH32 ACREWED INTEREST John Winchester 15:42:10 02:32:10   5.7  
5 MH83 FORTY TWO J.McGrory / M.Colema 15:48:48 02:38:48   8.0  
6 5593 KESTREL Ken Krone 15:51:26 02:41:26   10.0  
DNC MH11 VIVA LA VITA Tony Bates         Yes

No.2 SCRATCH results Start : 13:15:00 Wind 8 knots at 110 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd NS Score Vis
1 2944 STAGE TOO Stuart Behne 15:30:42 02:15:42   0.0  
2 MH77 SEVENTY SEVEN Ken&Brett Churcher 15:30:59 02:15:59   3.0  
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 15:34:44 02:19:44   5.7  
4 MH106 IMPECCABLE John Walker 15:36:18 02:21:18   8.0  
5 MH656 IN THE RED Warren Lesnie 15:36:55 02:21:55   10.0  
6 3848 HEART OF GOLD Geoff Charters 15:39:09 02:24:09     Yes
7 AUS140 PINOT John Terry 15:39:14 02:24:14     Yes
8 AUS5058 WILD FIRE Brett Hudson 15:40:31 02:25:31   11.7  

No.3 SCRATCH results Start : 13:20:00 Wind 8 knots at 110 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd NS Score Vis
1 3225 HARD CORE Michael Pocknee 15:07:49 01:47:49   0.0  
2 6341 BACCHUS B.Bennett / G.Akehur 15:09:08 01:49:08   3.0  
3 MH45 BULA David Lavings 15:12:32 01:52:32 NS   Yes
4 MH409 GALAN Mike Gallagher 15:14:24 01:54:24 NS 5.7  
5 218 PINTA Martyn Riddle 15:15:02 01:55:02   8.0  
6 4944 TWITCHER Steve&Judy Plante 15:16:43 01:56:43 NS 10.0  
7 4532 SAGA Greg West 15:21:38 02:01:38   11.7  
8 1223 ONE LIFE Bob Penn 15:29:19 02:09:19   13.0  
9 5539 LADY LAURA Brett Nichols 15:29:30 02:09:30     Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index