SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 3   (24/09/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 1/10/2011 1:49:53 PM
Tides: (L) 1105hrs - 0.46m / (H) 1729hrs - 1.64m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:21:02 | 1.053 | 02:28:30 | 1.058 |   | 0.0 |   |
2 | MH86 | LET LOOSE | Paul Saunders | 2 | 02:27:47 | 1.010 | 02:29:16 | 1.010 |   | 3.0 |   |
3 | MH53 | GOGO | Matt Watt | 5 | 02:30:38 | 1.022 | 02:33:57 | 0.991 |   | 5.7 |   |
4 | MH101 | ROCK SOLID | Mitch Miller | 3 | 02:29:28 | 1.036 | 02:34:51 | 0.999 |   | 8.0 |   |
5 | MH171 | CONTENTIOUS | Brian Lees | 4 | 02:29:42 | 1.035 | 02:34:56 | 0.997 |   | 10.0 |   |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 1.000 |   |   |   | 14.0 |   |
RAF | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.999 |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH32 | ACREWED INTEREST | John Winchester | 4 | 02:32:10 | 0.990 | 02:30:39 | 1.011 |   | 0.0 |   |
2 | 8005 | MERLIN | John Lehman | 1 | 02:27:11 | 1.030 | 02:31:36 |   |   |   | Yes |
3 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:38:48 | 0.969 | 02:33:53 | 0.969 |   | 3.0 |   |
4 | 8336 | 2XCESS | Peter Woodhead | 2 | 02:27:41 | 1.049 | 02:34:55 | 1.042 |   | 5.7 |   |
5 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 3 | 02:29:26 | 1.059 | 02:38:15 | 1.030 |   | 8.0 |   |
6 | 5593 | KESTREL | Ken Krone | 6 | 02:41:26 | 0.983 | 02:38:41 | 0.953 |   | 10.0 |   |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.057 |   |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 2 | 02:15:59 | 0.866 | 01:57:46 | 0.890 |   | 0.0 |   |
2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 3 | 02:19:44 | 0.863 | 02:00:35 | 0.866 |   | 3.0 |   |
3 | 2944 | STAGE TOO | Stuart Behne | 1 | 02:15:42 | 0.892 | 02:01:03 | 0.892 |   | 5.7 |   |
4 | MH656 | IN THE RED | Warren Lesnie | 5 | 02:21:55 | 0.856 | 02:01:29 | 0.853 |   | 8.0 |   |
5 | AUS140 | PINOT | John Terry | 7 | 02:24:14 | 0.855 | 02:03:19 |   |   |   | Yes |
6 | AUS5058 | WILD FIRE | Brett Hudson | 8 | 02:25:31 | 0.855 | 02:04:25 | 0.832 |   | 10.0 |   |
7 | MH106 | IMPECCABLE | John Walker | 4 | 02:21:18 | 0.897 | 02:06:45 | 0.857 |   | 11.7 |   |
8 | 3848 | HEART OF GOLD | Geoff Charters | 6 | 02:24:09 | 0.893 | 02:08:44 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Score | Vis |
1 | 1223 | ONE LIFE | Bob Penn | 8 | 02:09:19 | 0.686 | 01:28:43 | 0.700 |   | 0.0 |   |
2 | 3225 | HARD CORE | Michael Pocknee | 1 | 01:47:49 | 0.825 | 01:28:57 | 0.840 |   | 3.0 |   |
3 | 6341 | BACCHUS | B.Bennett / G.Akehur | 2 | 01:49:08 | 0.830 | 01:30:35 | 0.830 |   | 5.7 |   |
4 | 218 | PINTA | Martyn Riddle | 5 | 01:55:02 | 0.827 | 01:35:08 | 0.787 |   | 8.0 |   |
5 | MH45 | BULA | David Lavings | 3 | 01:52:32 | 0.850 | 01:35:39 |   | NS |   | Yes |
6 | 4532 | SAGA | Greg West | 7 | 02:01:38 | 0.793 | 01:36:27 | 0.745 |   | 10.0 |   |
7 | 4944 | TWITCHER | Steve&Judy Plante | 6 | 01:56:43 | 0.843 | 01:38:24 | 0.776 | NS | 11.7 |   |
8 | MH409 | GALAN | Mike Gallagher | 4 | 01:54:24 | 0.897 | 01:42:37 | 0.792 | NS | 13.0 |   |
9 | 5539 | LADY LAURA | Brett Nichols | 9 | 02:09:30 | 0.800 | 01:43:36 |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index