SPRING INSHORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 1   (10/09/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 16/09/2011 17:54:22
Tides: (H) 0654hrs - 1.35m / (L) 1242hrs - 0.43m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Vis | Score |
1 | MH86 | LET LOOSE | Paul Saunders | 3 | 02:09:50 | 1.002 | 02:10:06 | 1.037 |   | 0.0 |
2 | MH101 | ROCK SOLID | Mitch Miller | 2 | 02:08:40 | 1.046 | 02:14:35 | 1.046 |   | 3.0 |
3 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:08:03 | 1.054 | 02:14:58 | 1.051 |   | 5.7 |
4 | MH171 | CONTENTIOUS | Brian Lees | 4 | 02:11:24 | 1.039 | 02:16:32 | 1.024 |   | 8.0 |
5 | MH53 | GOGO | Matt Watt | 5 | 02:13:07 | 1.038 | 02:18:10 | 1.011 |   | 10.0 |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 1.000 |   |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Vis | Score |
1 | 5593 | KESTREL | Ken Krone | 3 | 02:18:01 | 0.976 | 02:14:42 | 1.004 |   | 0.0 |
2 | MH83 | FORTY TWO | J.McGrory / M.Colema | 4 | 02:22:03 | 0.976 | 02:18:38 | 0.976 |   | 3.0 |
3 | 8336 | 2XCESS | Peter Woodhead | 2 | 02:13:42 | 1.055 | 02:21:03 | 1.037 |   | 5.7 |
4 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 02:12:13 | 1.073 | 02:21:52 | 1.049 |   | 8.0 |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.982 |   |   |   | 11.7 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Vis | Score |
1 | 3848 | HEART OF GOLD | Geoff Charters | 2 | 02:01:14 | 0.842 | 01:42:05 |   | Yes |   |
2 | MH656 | IN THE RED | Warren Lesnie | 1 | 02:00:14 | 0.865 | 01:44:00 | 0.865 |   | 0.0 |
3 | MH106 | IMPECCABLE | John Walker | 3 | 02:06:03 | 0.904 | 01:53:57 | 0.825 |   | 3.0 |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.864 |   |   |   | 13.0 |
DNF | 2944 | STAGE TOO | Stuart Behne |   |   | 0.892 |   |   |   | 11.7 |
OCS | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp |   |   | 0.870 |   |   |   | 11.7 |
OCS | MH77 | SEVENTY SEVEN | Ken&Brett Churcher |   |   | 0.862 |   |   |   | 11.7 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | Vis | Score |
1 | MH409 | GALAN | Mike Gallagher | 1 | 01:41:29 | 0.854 | 01:26:40 | 0.917 |   | 0.0 |
2 | 1223 | ONE LIFE | Bob Penn | 7 | 02:15:34 | 0.686 | 01:33:00 | 0.686 |   | 3.0 |
3 | 4532 | SAGA | Greg West | 4 | 01:56:08 | 0.801 | 01:33:01 | 0.801 |   | 5.7 |
4 | 6341 | BACCHUS | B.Bennett / G.Akehur | 3 | 01:53:26 | 0.828 | 01:33:55 | 0.820 |   | 8.0 |
5 | 218 | PINTA | Martyn Riddle | 2 | 01:53:04 | 0.839 | 01:34:52 | 0.823 |   | 10.0 |
6 | 3225 | HARD CORE | Michael Pocknee | 5 | 01:56:34 | 0.828 | 01:36:31 | 0.798 |   | 11.7 |
7 | 4944 | TWITCHER | Steve&Judy Plante | 6 | 01:57:00 | 0.854 | 01:39:55 | 0.795 |   | 13.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index