OCEAN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Provisional Subject to Audit
Updated: 3/27/2012 11:11:02 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening | 13.0 | 1.0 | 1.0 | 3.0 | 1.0 | [6.0F] | 3.0 | 3.0 | 1.0 |
2 |   | MH442 | TOYBOX | Ian Box | 14.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] | 2.0 |
3 |   | 18889 | NINE DRAGONS | Bob Cox | 15.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | [6.0L] |
4 |   | 7722 | JUST A DASH | Phil Dash | 32.0 | 5.0 | 4.0 | 4.0 | 6.0C | 6.0R | [6.0C] | 2.0 | 5.0C |
5 |   | MH9 | MRZ | Philip Rowe | 32.9 | 2.0 | 4.9V | 6.0C | 6.0C | 3.0 | 6.0C | [6.0C] | 5.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page