OCEAN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Provisional Subject to Audit
Updated: 3/24/2012 2:00:14 PM
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds | Y | 1.172 | 1.194 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.078 |
8824 | KALIBER | Rob | Hoile | Y | 1.111 | 1.100 |
11033 | KERISMA | G.Dawson / | B.Lawson | Y | 1.157 | 1.102 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.052 |
16129 | NEAT ENG. WAILEA | Neil | Padden | Y | 1.065 | 1.029 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.193 | 1.181 |
6777 | ONYA | Andrew | Hurt | Y | 1.051 | 9.999 |
5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.025 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.068 |
Results by : TopYacht Software
LinkBack : back to Series Index