GILLAWA SHIELD SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
Race 1   (30/07/2011)  Provisional Subject to Audit
Updated: 9/09/2011 16:08:34
Audi Sydney Gold Coast Yacht Race (CYCA)
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Vis | DidNot |
1 | 46 | EXILE | Rob Reynolds | 02:21:03:59 | 1.1766 | 03:09:15:49 |   |   |
2 | MH20 | THE PHILOSOPHERSCLUB | Peter Sorensen | 03:07:10:47 | 1.0446 | 03:10:42:40 | Yes |   |
3 | MH9 | MRZ | Philip Rowe | 03:07:52:11 | 1.0570 | 03:12:25:20 | Yes |   |
DNC | 11033 | KERISMA | G.Dawson B.Lawson |   | 1.1414 |   |   | DNC |
DNF | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo |   | 0.9722 |   |   | DNF |
DNF | 6669 | CARBON CREDITS | Trevor Bailey |   | 1.1227 |   | Yes | DNF |
DNF | 6777 | ONYA | Andrew Hurt |   | 1.0077 |   | Yes | DNF |
RDG | MH60 | ELENI | Tony Levett | 03:05:56:42 | 1.0489 | 03:09:45:23 | Yes | RDG |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index