CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 12:53:08 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH86 | LET LOOSE | Paul Saunders | 16.7 | 8.0 | 5.7 | 0.0 | [13.0] | 0.0 | 0.0 | 3.0 |
2 |   | MH101 | ROCK SOLID | Mitch Miller | 22.7 | 3.0 | 0.0 | 3.0 | [10.0] | 5.7 | 3.0 | 8.0 |
3 |   | MH118 | SIRIUS | Ben Nossiter | 26.7 | 10.0 | 3.0 | 5.7 | 0.0 | [10.0] | 8.0 | 0.0 |
4 |   | MH171 | CONTENTIOUS | Brian Lees | 54.4 | 5.7 | 10.0 | [16.0C] | 5.7 | 13.0 | 10.0 | 10.0 |
5 |   | MH53 | GOGO | Matt Watt | 55.4 | 16.0C | 16.0C | [16.0C] | 3.0 | 3.0 | 11.7 | 5.7 |
6 |   | MH36 | NO FRIENDS | G.Charters C.Douglas | 57.7 | 0.0 | 8.0 | 8.0 | 14.0 | 11.7 | 16.0L | [16.0L] |
7 |   | MH303 | HANG TEN | Kim Darling | 79.4 | 16.0C | 16.0C | 16.0C | 11.7 | [16.0C] | 5.7 | 14.0C |
8 | 4R | MH26 | ANOTHER DILEMMA | Jim Curtis | 84.0 | 16.0C | 16.0C | 16.0C | 8.0 | [16.0C] | 13.0 | 15.0L |
9 |   | 6210 | COCONUT TELEGRAPH | Ben Parker | 84.0 | 16.0C | 16.0C | 16.0C | [16.0C] | 8.0 | 15.0C | 13.0R |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8336 | 2XCESS | Peter Woodhead | 24.7 | 3.0 | 10.0 | 3.0 | 3.0 | [10.0] | 0.0 | 5.7 |
2 |   | 5593 | KESTREL | Ken Krone | 29.0 | 8.0 | 0.0 | 0.0 | 8.0 | 3.0 | 10.0 | [10.0] |
3 |   | MH83 | FORTY TWO | J.McGrory / M.Colema | 31.4 | [14.0C] | 8.0 | 11.7F | 5.7 | 0.0 | 3.0 | 3.0 |
4 | 3.0S | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 35.4 | 0.0 | 3.0 | 5.7 | [14.0F] | 8.0 | 5.7 | 13.0# |
5 |   | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 35.4 | [14.0C] | 5.7 | 8.0 | 0.0 | 5.7 | 8.0 | 8.0 |
6 |   | MH32 | ACREWED INTEREST | John Winchester | 63.7 | 14.0C | 14.0C | 14.0C | 10.0 | [14.0C] | 11.7 | 0.0 |
7 |   | MH11 | VIVA LA VITA | Tony Bates | 71.4 | 5.7 | 14.0C | 14.0C | 11.7 | [14.0C] | 13.0 | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 16.7 | 3.0 | 0.0 | 8.0 | [11.7] | 0.0 | 5.7 | 0.0 |
2 |   | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 22.7 | 0.0 | 8.0 | [14.0C] | 3.0 | 5.7 | 3.0 | 3.0 |
3 |   | 2944 | STAGE TOO | Stuart Behne | 24.4 | 10.0 | 5.7 | 0.0 | [10.0] | 3.0 | 0.0 | 5.7 |
4 |   | MH106 | IMPECCABLE | John Walker | 39.7 | 5.7 | 3.0 | 3.0 | 8.0 | 10.0 | 10.0 | [13.0] |
5 |   | MH656 | IN THE RED | Warren Lesnie | 51.1 | 14.0C | [14.0C] | 5.7 | 0.0 | 11.7 | 11.7 | 8.0 |
6 |   | AUS140 | PINOT | John Terry | 59.7 | 14.0C | 14.0C | [14.0C] | 5.7 | 8.0 | 8.0 | 10.0 |
7 |   | AUS5058 | WILD FIRE | Brett Hudson | 75.7 | 8.0 | 14.0C | 14.0C | 14.0F | 14.0F | [14.0C] | 11.7 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4532 | SAGA | Greg West | 34.4 | 5.7 | 3.0 | [13.0] | 8.0 | 3.0 | 3.0 | 11.7 |
2 |   | 5539 | LADY LAURA | Brett Nichols | 37.1 | 7.4V | 13.0 | 5.7 | 3.0 | 8.0 | 0.0 | [15.0] |
3 |   | 3225 | HARD CORE | Michael Pocknee | 38.1 | 11.7 | 11.7 | 11.7 | 0.0 | 0.0 | [11.7] | 3.0 |
4 |   | 4944 | TWITCHER | Steve&Judy Plante | 48.4 | 0.0 | 15.0 | 3.0 | 11.7 | [15.0F] | 5.7 | 13.0 |
5 |   | 6341 | BACCHUS | B.Bennett / G.Akehur | 48.8 | 13.0 | 5.7 | [14.0] | 5.7 | 5.7 | 13.0 | 5.7 |
6 |   | 1223 | ONE LIFE | Bob Penn | 56.0 | 8.0 | 8.0 | 10.0 | 16.0C | [16.0C] | 14.0 | 0.0 |
7 |   | 218 | PINTA | Martyn Riddle | 58.0 | 10.0 | 14.0 | 0.0 | 16.0C | 10.0 | [16.0C] | 8.0 |
8 |   | MH45 | BULA | David Lavings | 62.7 | 15.0 | [17.0C] | 8.0 | 10.0 | 11.7 | 8.0 | 10.0 |
9 |   | MH23 | THE HOOOD | T.Clear C.Telford | 69.0 | 3.0 | 0.0 | 15.0 | 17.0L | 17.0L | 17.0L | [17.0L] |
10 |   | MH409 | GALAN | Mike Gallagher | 74.0 | 14.0 | 10.0 | [17.0C] | 13.0 | 13.0 | 10.0 | 14.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH9 | MRZ | Philip Rowe | 32.0 | 13.0 | [14.0] | 8.0 | 0.0 | 8.0 | 3.0 | 0.0 |
2 |   | 18889 | NINE DRAGONS | Bob Cox | 32.7 | 10.0 | 11.7 | [11.7] | 8.0 | 0.0 | 0.0 | 3.0 |
3 |   | 16129 | NEAT ENG. WAILEA | Neil Padden | 37.0 | 0.0 | 13.0 | [17.0F] | 3.0 | 3.0 | 8.0 | 10.0 |
4 |   | 7722 | JUST A DASH | Phil Dash | 43.1 | [15.0] | 0.0 | 10.0 | 11.7 | 10.0 | 5.7 | 5.7 |
5 |   | 5915 | STORMAWAY | Jack Stening | 47.7 | 5.7 | 8.0 | 0.0 | 13.0 | 13.0 | [15.0] | 8.0 |
6 |   | MH442 | TOYBOX | Ian Box | 53.8 | 11.7 | 3.0 | 5.7 | 10.0 | 11.7 | [13.0] | 11.7 |
7 |   | 11033 | KERISMA | G.Dawson / B.Lawson | 56.7 | 3.0 | 5.7 | 3.0 | 17.0C | 14.0 | 14.0 | [18.0C] |
8 |   | 46 | EXILE | Rob Reynolds | 67.7 | 14.0 | 10.0 | 13.0 | 15.0F | 5.7 | 10.0 | [18.0C] |
9 |   | 6777 | ONYA | Andrew Hurt | 76.4 | 8.0 | 17.0C | 17.0R | 5.7 | 17.0C | 11.7 | [18.0C] |
10 |   | 8824 | KALIBER | Rob Hoile | 93.0 | 17.0C | 17.0C | 14.0 | 17.0C | 15.0 | [17.0F] | 13.0 |
11 |   | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 108.0 | 18.0# | 18.0# | 18.0# | 18.0# | 18.0# | 18.0# | [18.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page