CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/13/2012 12:12:13 PM
Tides: (L) 0920hrs - 0.19m /(H) 1530hrs - 1.28m
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   |   | 1.011 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   |   | 0.999 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   |   | 0.999 |
Adams10 | MH53 | GOGO | Matt | Watt |   |   |   | 1.018 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   |   |   | 0.994 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   |   | 1.024 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   |   | 0.975 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   |   |   | 1.018 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   |   | 1.048 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   |   | 1.055 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   |   |   | 0.973 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   |   |   | 1.038 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   |   |   | 0.979 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   |   | 0.962 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook |   |   |   | 0.979 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates |   |   |   | 1.029 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.2 | 3848 | HEART OF GOLD | Geoff | Charters |   | Y |   | 0.893 |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   |   | 0.868 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   |   | 0.841 |
No.2 | AUS140 | PINOT | John | Terry |   |   |   | 0.845 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   |   |   | 0.867 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   |   | 0.900 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   |   |   | 0.868 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   |   | 0.847 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   |   | 0.819 |
No.3 | MH45 | BULA | David | Lavings | NS |   |   | 0.827 |
No.3 | MH409 | GALAN | Mike | Gallagher | NS |   |   | 0.857 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   |   | 0.838 |
No.3 | 5539 | LADY LAURA | Brett | Nichols |   |   |   | 0.808 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   |   |   | 0.680 |
No.3 | 218 | PINTA | Martyn | Riddle |   |   |   | 0.835 |
No.3 | 4532 | SAGA | Greg | West |   |   |   | 0.790 |
No.3 | MH67 | SHAZAM | C.Pitstock/ | S.Saunders | NS | Y |   | 0.840 |
No.3 | MH23 | THE HOOOD | T.Clear | C.Telford |   |   |   | 0.681 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante | NS |   |   | 0.835 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Open | 46 | EXILE | Rob | Reynolds |   |   | 1.175 | 1.179 |
Open | 7722 | JUST A DASH | Phil | Dash |   |   | 1.083 | 1.073 |
Open | 8824 | KALIBER | Rob | Hoile |   |   |   | 1.057 |
Open | 11033 | KERISMA | G.Dawson / | B.Lawson |   |   | 1.148 | 1.109 |
Open | MH9 | MRZ | Philip | Rowe |   |   | 1.108 | 1.068 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   |   | 1.065 | 1.022 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   |   | 1.193 | 1.202 |
Open | 6777 | ONYA | Andrew | Hurt |   |   | 1.051 | 1.025 |
Open | 5915 | STORMAWAY | Jack | Stening |   |   | 1.053 | 1.011 |
Open | MH442 | TOYBOX | Ian | Box |   |   | 1.086 | 1.061 |
Open | 6422 | TRANSFUSION | Guido | Belgiorno-Nett |   | Y | 1.192 | 1.230 |
Results by : TopYacht Software
LinkBack : back to Series Index