CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
Race 6   (17/03/2012)  PROVISIONAL SUBJECT TO AUDIT
Updated: 14/04/2012 5:05:49 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Vis | Score |
1 | MH101 | ROCK SOLID | Mitch Miller | 2 | 02:28:18 | 1.018 | 02:30:58 | 1.037 | 1.024 |   |   | 0.0 |
2 | MH118 | SIRIUS | Ben Nossiter | 1 | 02:26:43 | 1.048 | 02:33:46 | 1.048 | 1.048 |   |   | 3.0 |
3 | MH86 | LET LOOSE | Paul Saunders | 3 | 02:30:35 | 1.024 | 02:34:12 | 1.021 | 1.023 |   |   | 5.7 |
4 | MH36 | NO FRIENDS | G.Charters C.Douglas | 5 | 02:38:19 | 0.975 | 02:34:22 | 0.971 | 0.974 |   |   | 8.0 |
5 | MH171 | CONTENTIOUS | Brian Lees | 4 | 02:37:35 | 0.999 | 02:37:26 | 0.976 | 0.991 |   |   | 10.0 |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.999 |   |   |   |   |   | 16.0 |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 1.011 |   |   |   |   |   | 16.0 |
DNC | MH53 | GOGO | Matt Watt |   |   | 1.018 |   |   |   |   |   | 16.0 |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 0.994 |   |   |   |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Vis | Score |
1 | 5593 | KESTREL | Ken Krone | 4 | 02:38:57 | 0.962 | 02:32:55 | 0.965 | 0.963 |   |   | 0.0 |
2 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 3 | 02:36:40 | 0.979 | 02:33:23 | 0.979 | 0.979 |   |   | 3.0 |
3 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 02:28:04 | 1.038 | 02:33:42 | 1.036 | 1.037 |   |   | 5.7 |
4 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:40:44 | 0.979 | 02:37:22 | 0.954 | 0.971 |   |   | 8.0 |
5 | 8336 | 2XCESS | Peter Woodhead | 2 | 02:34:46 | 1.055 | 02:43:17 | 0.991 | 1.041 |   |   | 10.0 |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.029 |   |   |   |   |   | 14.0 |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.973 |   |   |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Vis | Score |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 2 | 02:32:36 | 0.867 | 02:12:18 | 0.877 | 0.870 |   |   | 0.0 |
2 | MH106 | IMPECCABLE | John Walker | 3 | 02:34:16 | 0.868 | 02:13:54 | 0.868 | 0.868 |   |   | 3.0 |
3 | 2944 | STAGE TOO | Stuart Behne | 1 | 02:30:37 | 0.900 | 02:15:33 | 0.889 | 0.896 |   |   | 5.7 |
4 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 02:37:55 | 0.868 | 02:17:04 | 0.848 | 0.861 |   |   | 8.0 |
5 | 3848 | HEART OF GOLD | Geoff Charters | 5 | 02:48:38 | 0.893 | 02:30:35 |   | 0.893 |   | Yes |   |
DNC | AUS140 | PINOT | John Terry |   |   | 0.845 |   |   |   |   |   | 14.0 |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.847 |   |   |   |   |   | 14.0 |
DNC | MH656 | IN THE RED | Warren Lesnie |   |   | 0.841 |   |   |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Vis | Score |
1 | MH23 | THE HOOOD | T.Clear C.Telford | 8 | 02:33:38 | 0.681 | 01:44:38 | 0.708 | 0.690 |   |   | 0.0 |
2 | 4532 | SAGA | Greg West | 3 | 02:13:38 | 0.790 | 01:45:34 | 0.814 | 0.798 |   |   | 3.0 |
3 | 6341 | BACCHUS | B.Bennett / G.Akehur | 2 | 02:12:30 | 0.819 | 01:48:31 | 0.821 | 0.820 |   |   | 5.7 |
4 | 1223 | ONE LIFE | Bob Penn | 9 | 02:39:52 | 0.680 | 01:48:43 | 0.680 | 0.680 |   |   | 8.0 |
5 | MH409 | GALAN | Mike Gallagher | 1 | 02:11:02 | 0.857 | 01:52:18 | 0.830 | 0.848 | NS |   | 10.0 |
6 | 3225 | HARD CORE | Michael Pocknee | 4 | 02:15:34 | 0.838 | 01:53:36 | 0.802 | 0.827 |   |   | 11.7 |
7 | 5539 | LADY LAURA | Brett Nichols | 7 | 02:20:57 | 0.808 | 01:53:53 | 0.771 | 0.797 |   |   | 13.0 |
8 | 218 | PINTA | Martyn Riddle | 5 | 02:16:43 | 0.835 | 01:54:10 | 0.795 | 0.824 |   |   | 14.0 |
9 | 4944 | TWITCHER | Steve&Judy Plante | 6 | 02:17:37 | 0.835 | 01:54:55 | 0.790 | 0.824 | NS |   | 15.0 |
DNC | MH45 | BULA | David Lavings |   |   | 0.827 |   |   |   | NS |   | 17.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | NS | Vis | Score |
1 | 7722 | JUST A DASH | Phil Dash | 4 | 02:19:33 | 1.067 | 02:28:54 | 1.084 | 1.073 |   |   | 0.0 |
2 | MH442 | TOYBOX | Ian Box | 5 | 02:21:24 | 1.057 | 02:29:28 | 1.070 | 1.061 |   |   | 3.0 |
3 | 11033 | KERISMA | G.Dawson / B.Lawson | 3 | 02:16:16 | 1.108 | 02:30:59 | 1.111 | 1.109 |   |   | 5.7 |
4 | 5915 | STORMAWAY | Jack Stening | 7 | 02:29:41 | 1.011 | 02:31:20 | 1.011 | 1.011 |   |   | 8.0 |
5 | 46 | EXILE | Rob Reynolds | 2 | 02:09:01 | 1.182 | 02:32:30 | 1.173 | 1.179 |   |   | 10.0 |
6 | 18889 | NINE DRAGONS | Bob Cox | 1 | 02:08:00 | 1.212 | 02:35:08 | 1.182 | 1.202 |   |   | 11.7 |
7 | 16129 | NEAT ENG. WAILEA | Neil Padden | 8 | 02:31:07 | 1.032 | 02:35:57 | 1.001 | 1.022 |   |   | 13.0 |
8 | MH9 | MRZ | Philip Rowe | 6 | 02:25:59 | 1.082 | 02:37:57 | 1.037 | 1.068 |   |   | 14.0 |
DNC | 6422 | TRANSFUSION | Guido Belgiorno-Nett |   |   | 1.230 |   |   |   |   | Yes |   |
DNC | 6777 | ONYA | Andrew Hurt |   |   | 1.025 |   |   |   |   |   | 17.0 |
DNC | 8824 | KALIBER | Rob Hoile |   |   | 1.057 |   |   |   |   |   | 17.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index