Header File

CLUB SHORT SEREIS 2011-2012

Hosted By Middle Harbour Yacht Club

Race 5   (11/02/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  11/02/2012  4:10:38 PM

Adams10 PHS results Start : 13:10:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 MH86 LET LOOSE Paul Saunders 1 01:45:22 1.019 01:47:22 1.035     0.0
2 MH101 ROCK SOLID Mitch Miller 3 01:47:08 1.018 01:49:04 1.018     3.0
3 MH118 SIRIUS Ben Nossiter 2 01:46:09 1.058 01:52:18 1.027     5.7
4 MH36 NO FRIENDS G.Charters C.Douglas 4 01:57:55 0.988 01:56:30 0.925     8.0
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.999         16.0
DNC MH26 ANOTHER DILEMMA Jim Curtis     1.011         16.0
DNC MH53 GOGO Matt Watt     1.018         16.0
DNC MH171 CONTENTIOUS Brian Lees     0.999         16.0
DNC MH303 HANG TEN Kim Darling     0.994         16.0

No.1 PHS results Start : 13:15:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 5593 KESTREL Ken Krone 3 01:54:33 0.962 01:50:12 0.963     0.0
2 8336 2XCESS Peter Woodhead 1 01:44:31 1.055 01:50:16 1.055     3.0
3 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 4 01:55:37 0.992 01:54:42 0.954     5.7
4 MH115 BEAR NECESSITY Andrew&Pauline Dally 2 01:49:24 1.052 01:55:05 1.008     8.0
DNC MH11 VIVA LA VITA Tony Bates     1.029         14.0
DNC MH32 ACREWED INTEREST John Winchester     0.973         14.0
DNF 6510 POETS DAY Rob Peters     0.960       Yes  
DNF MH83 FORTY TWO J.McGrory / M.Colema     0.979         11.7

No.2 PHS results Start : 13:20:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 2944 STAGE TOO Stuart Behne 1 01:41:09 0.897 01:30:44 0.906     0.0
2 MH106 IMPECCABLE John Walker 2 01:45:33 0.868 01:31:37 0.868     3.0
3 MH656 IN THE RED Warren Lesnie 4 01:49:19 0.842 01:32:03 0.838     5.7
4 MH77 SEVENTY SEVEN Ken&Brett Churcher 3 01:47:31 0.874 01:33:58 0.852     8.0
5 3848 HEART OF GOLD Geoff Charters 5 01:56:06 0.893 01:43:41     Yes  
DNC AUS140 PINOT John Terry     0.845         14.0
DNC AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp     0.868         14.0
DNC AUS5058 WILD FIRE Brett Hudson     0.847         14.0

No.3 PHS results Start : 13:25:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 218 PINTA Martyn Riddle 1 01:26:43 0.826 01:11:38 0.853     0.0
2 4944 TWITCHER Steve&Judy Plante 2 01:26:50 0.826 01:11:44 0.852 NS   3.0
3 5539 LADY LAURA Brett Nichols 4 01:29:51 0.801 01:11:58 0.823     5.7
4 MH45 BULA David Lavings 3 01:29:25 0.827 01:13:57 0.827 NS   8.0
5 1223 ONE LIFE Bob Penn 8 01:50:50 0.686 01:16:02 0.667     10.0
6 3225 HARD CORE Michael Pocknee 5 01:30:09 0.847 01:16:21 0.820     11.7
7 4532 SAGA Greg West 7 01:35:42 0.798 01:16:22 0.773     13.0
8 6341 BACCHUS B.Bennett / G.Akehur 6 01:33:26 0.830 01:17:33 0.791     14.0
9 MH23 THE HOOOD T.Clear C.Telford 9 01:53:23 0.690 01:18:14 0.652     15.0
DNC MH409 GALAN Mike Gallagher     0.857     NS   17.0

Open PHS results Start : 13:05:00 Wind 9 knots at 120 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 5915 STORMAWAY Jack Stening 8 01:47:53 1.004 01:48:19 1.024     0.0
2 11033 KERISMA G.Dawson / B.Lawson 3 01:39:35 1.108 01:50:20 1.109     3.0
3 MH442 TOYBOX Ian Box 6 01:44:29 1.057 01:50:26 1.057     5.7
4 MH9 MRZ Philip Rowe 5 01:42:06 1.082 01:50:28 1.082     8.0
5 7722 JUST A DASH Phil Dash 7 01:44:51 1.073 01:52:30 1.054     10.0
6 6422 TRANSFUSION Guido Belgiorno-Nett 1 01:33:10 1.230 01:54:36     Yes  
7 18889 NINE DRAGONS Bob Cox 2 01:34:03 1.228 01:55:30 1.175     11.7
8 46 EXILE Rob Reynolds 4 01:40:32 1.198 02:00:26 1.099     13.0
9 8824 KALIBER Rob Hoile 9 02:03:57 1.071 02:12:45 0.891     14.0
DNF 16129 NEAT ENG. WAILEA Neil Padden     1.032         17.0
RAF 6777 ONYA Andrew Hurt     1.025         17.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index