CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/17/2012 12:01:29 PM
Tides: (H) 0845hrs - 1.73m / (L) 1525hrs - 0.35m
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   | 1.011 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   | 0.999 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   | 0.999 |
Adams10 | MH53 | GOGO | Matt | Watt |   |   | 1.005 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   |   | 1.000 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   | 1.026 |
Adams10 | MH36 | NO FRIENDS | G.charters | C.douglas |   |   | 1.001 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   |   | 1.024 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   | 1.044 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   | 1.048 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   |   | 0.984 |
No.1 | MH115 | BEAR NECESSITY | Andrew&pauline | Dally |   |   | 1.038 |
No.1 | MH83 | FORTY TWO | J.mcgrory / | M.coleman |   |   | 0.979 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   | 0.962 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.burke-r.carr | S.cook |   |   | 0.992 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates |   |   | 1.043 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   | 0.871 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   | 0.833 |
No.2 | AUS172 | INNAMINCKA | John | Crawford | Y |   | 0.880 |
No.2 | AUS140 | PINOT | John | Terry |   |   | 0.845 |
No.2 | MH77 | SEVENTY SEVEN | Ken&brett | Churcher |   |   | 0.886 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   | 0.900 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&marc | Tromp |   |   | 0.865 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   | 0.847 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
No.3 | 6341 | BACCHUS | B.bennett / | G.akehurst |   |   | 0.830 |
No.3 | MH45 | BULA | David | Lavings |   |   | 0.838 |
No.3 | MH409 | GALAN | Mike | Gallagher |   |   | 0.869 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   | 0.836 |
No.3 | 5539 | LADY LAURA | Brett | Nichols |   |   | 0.800 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   |   | 0.686 |
No.3 | 218 | PINTA | Martyn | Riddle |   |   | 0.826 |
No.3 | 4532 | SAGA | Greg | West |   |   | 0.805 |
No.3 | MH67 | SHAZAM | C.pitstock/ | S.saunders | Y |   | 0.840 |
No.3 | 4944 | TWITCHER | Steve&judy | Plante |   |   | 0.837 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
Open | 46 | EXILE | Rob | Reynolds |   | 1.172 | 1.198 |
Open | 7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.079 |
Open | 8824 | KALIBER | Rob | Hoile |   |   | 1.071 |
Open | 11033 | KERISMA | G.dawson / | B.lawson |   | 1.148 | 1.108 |
Open | MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.068 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.023 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   | 1.193 | 1.229 |
Open | 6777 | ONYA | Andrew | Hurt |   | 1.051 | 1.025 |
Open | 5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.012 |
Open | MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.062 |
Results by : TopYacht Software
LinkBack : back to Series Index