Header File

CLUB SHORT SEREIS 2011-2012

Hosted By Middle Harbour Yacht Club

Race 4   (10/12/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/12/2011  4:44:42 PM

Tides: (H) 0845hrs - 1.73m / (L) 1525hrs - 0.35m

Adams10 PHS results Start : 13:20:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 MH118 SIRIUS Ben Nossiter 1 01:53:52 1.044 01:58:53 1.124     0.0
2 MH53 GOGO Matt Watt 2 02:02:13 1.005 02:02:50 1.047     3.0
3 MH171 CONTENTIOUS Brian Lees 6 02:08:01 0.999 02:07:53 1.000     5.7
4 MH26 ANOTHER DILEMMA Jim Curtis 3 02:06:36 1.011 02:08:00 1.011     8.0
5 MH101 ROCK SOLID Mitch Miller 4 02:07:11 1.024 02:10:14 1.006     10.0
6 MH303 HANG TEN Kim Darling 7 02:10:19 1.000 02:10:19 0.982     11.7
7 MH86 LET LOOSE Paul Saunders 5 02:07:28 1.026 02:10:47 1.004     13.0
8 MH36 NO FRIENDS G.Charters C.Douglas 8 02:14:29 1.001 02:14:37 0.952     14.0
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.999         16.0

No.1 PHS results Start : 13:25:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 1 01:59:16 1.038 02:03:48 1.108     0.0
2 8336 2XCESS Peter Woodhead 2 02:03:43 1.048 02:09:39 1.068     3.0
3 MH83 FORTY TWO J.McGrory / M.Colema 3 02:15:00 0.979 02:12:10 0.979     5.7
4 5593 KESTREL Ken Krone 5 02:17:35 0.962 02:12:21 0.961     8.0
5 MH32 ACREWED INTEREST John Winchester 6 02:19:11 0.984 02:16:57 0.950     10.0
6 MH11 VIVA LA VITA Tony Bates 4 02:15:17 1.043 02:21:06 0.977     11.7
DNF 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo     0.992         14.0

No.2 PHS results Start : 13:30:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 MH656 IN THE RED Warren Lesnie 5 02:02:14 0.833 01:41:49 0.861     0.0
2 AUS172 INNAMINCKA John Crawford 1 01:58:11 0.880 01:44:00     Yes  
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 3 02:00:39 0.865 01:44:22 0.873     3.0
4 AUS140 PINOT John Terry 6 02:04:37 0.845 01:45:18 0.845     5.7
5 MH106 IMPECCABLE John Walker 4 02:02:07 0.871 01:46:22 0.862     8.0
6 2944 STAGE TOO Stuart Behne 2 01:58:22 0.900 01:46:32 0.890     10.0
7 MH77 SEVENTY SEVEN Ken&Brett Churcher 7 02:11:02 0.886 01:56:06 0.804     11.7
DNF AUS5058 WILD FIRE Brett Hudson     0.847         14.0

No.3 PHS results Start : 13:35:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 3225 HARD CORE Michael Pocknee 1 01:28:19 0.836 01:13:50 0.894     0.0
2 5539 LADY LAURA Brett Nichols 3 01:38:23 0.800 01:18:42 0.802     3.0
3 6341 BACCHUS B.Bennett / G.Akehur 2 01:35:07 0.830 01:18:57 0.830     5.7
4 4532 SAGA Greg West 4 01:40:43 0.805 01:21:05 0.784     8.0
5 MH45 BULA David Lavings 5 01:43:59 0.838 01:27:08 0.759 NS   10.0
6 4944 TWITCHER Steve&Judy Plante 7 01:54:02 0.837 01:35:27 0.692 NS   11.7
7 MH67 SHAZAM C.Pitstock/ S.Saunde 8 01:54:36 0.840 01:36:16   NS Yes  
8 MH409 GALAN Mike Gallagher 6 01:51:32 0.869 01:36:55 0.708 NS   13.0
DNC 218 PINTA Martyn Riddle     0.826         16.0
DNC 1223 ONE LIFE Bob Penn     0.686         16.0

Open PHS results Start : 13:05:00 Wind 7 knots at 110 deg. Waves 0.8m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH NS Vis Score
1 MH9 MRZ Philip Rowe 2 01:50:39 1.068 01:58:10 1.115     0.0
2 16129 NEAT ENG. WAILEA Neil Padden 4 01:57:28 1.023 02:00:10 1.051     3.0
3 6777 ONYA Andrew Hurt 6 02:00:23 1.025 02:03:24 1.025     5.7
4 18889 NINE DRAGONS Bob Cox 1 01:40:34 1.229 02:03:36 1.227     8.0
5 MH442 TOYBOX Ian Box 5 01:57:55 1.062 02:05:14 1.046     10.0
6 7722 JUST A DASH Phil Dash 3 01:56:16 1.079 02:05:27 1.061     11.7
7 5915 STORMAWAY Jack Stening 7 02:04:51 1.012 02:06:21 0.988     13.0
DNC 8824 KALIBER Rob Hoile     1.071         17.0
DNC 11033 KERISMA G.Dawson / B.Lawson     1.108         17.0
DNF 46 EXILE Rob Reynolds     1.198         15.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index