CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 12/11/2011 5:38:09 PM
Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   |   | 1.011 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   |   | 0.999 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   |   | 1.012 |
Adams10 | MH53 | GOGO | Matt | Watt |   |   |   | 0.999 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   |   |   | 1.000 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   |   | 1.016 |
Adams10 | MH36 | NO FRIENDS | G.Charters | C.Douglas |   |   |   | 1.006 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   |   |   | 1.024 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   |   | 1.046 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   |   | 1.061 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   |   |   | 0.984 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   |   |   | 1.045 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   |   |   | 0.971 |
No.1 | GBR32 | JESTER | Dave&Zorana | Bull |   | Y |   | 0.995 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   |   | 0.962 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook |   |   |   | 1.003 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates |   |   |   | 1.043 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   |   | 0.883 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   |   | 0.844 |
No.2 | AUS172 | INNAMINCKA | John | Crawford |   | Y |   | 0.880 |
No.2 | AUS140 | PINOT | John | Terry |   |   |   | 0.849 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   |   |   | 0.874 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   |   | 0.897 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   |   |   | 0.865 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   |   | 0.847 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   |   | 0.830 |
No.3 | MH45 | BULA | David | Lavings | NS |   |   | 0.848 |
No.3 | MH409 | GALAN | Mike | Gallagher | NS |   |   | 0.881 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   |   | 0.825 |
No.3 | 5539 | LADY LAURA | Brett | Nichols |   |   |   | 0.800 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   |   |   | 0.686 |
No.3 | 218 | PINTA | Martyn | Riddle |   |   |   | 0.827 |
No.3 | 4532 | SAGA | Greg | West |   |   |   | 0.804 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante | NS |   |   | 0.837 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Open | 46 | EXILE | Rob | Reynolds |   |   | 1.185 | 1.196 |
Open | 7722 | JUST A DASH | Phil | Dash |   |   | 1.083 | 1.085 |
Open | 8824 | KALIBER | Rob | Hoile |   |   |   | 1.085 |
Open | 11033 | KERISMA | G.Dawson / | B.Lawson |   |   | 1.148 | 1.115 |
Open | MH9 | MRZ | Philip | Rowe |   |   | 1.108 | 1.068 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   |   | 1.065 | 1.021 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   |   | 1.199 | 1.225 |
Open | 6777 | ONYA | Andrew | Hurt |   |   | 1.051 | 1.025 |
Open | 5915 | STORMAWAY | Jack | Stening |   |   | 1.053 | 1.019 |
Open | MH442 | TOYBOX | Ian | Box |   |   | 1.086 | 1.068 |
Results by : TopYacht Software
LinkBack : back to Series Index