CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
Race 3   (12/11/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/11/2011 5:38:42 PM
Tides: (H) 0943hrs - 1.71m / (L) 1417hrs - 0.34m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | MH86 | LET LOOSE | Paul Saunders | 1 | 02:49:47 | 1.016 | 02:52:30 | 1.046 |   |   | 0.0 |
2 | MH53 | GOGO | Matt Watt | 4 | 02:54:20 | 0.999 | 02:54:10 | 1.018 |   |   | 3.0 |
3 | MH101 | ROCK SOLID | Mitch Miller | 3 | 02:53:23 | 1.024 | 02:57:33 | 1.024 |   |   | 5.7 |
4 | 6210 | COCONUT TELEGRAPH | Ben Parker | 5 | 02:57:53 | 0.999 | 02:57:42 | 0.998 |   |   | 8.0 |
5 | MH118 | SIRIUS | Ben Nossiter | 2 | 02:50:38 | 1.046 | 02:58:29 | 1.041 |   |   | 10.0 |
6 | MH36 | NO FRIENDS | G.Charters C.Douglas | 6 | 02:58:59 | 1.006 | 03:00:03 | 0.992 |   |   | 11.7 |
7 | MH171 | CONTENTIOUS | Brian Lees | 7 | 03:03:46 | 1.012 | 03:05:58 | 0.966 |   |   | 13.0 |
DNC | MH26 | ANOTHER DILEMMA | Jim Curtis |   |   | 1.011 |   |   |   |   | 16.0 |
DNC | MH303 | HANG TEN | Kim Darling |   |   | 1.000 |   |   |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | MH83 | FORTY TWO | J.McGrory / M.Colema | 4 | 03:08:34 | 0.971 | 03:03:06 | 0.994 |   |   | 0.0 |
2 | GBR32 | JESTER | Dave&Zorana Bull | 3 | 03:04:58 | 0.995 | 03:04:02 |   |   | Yes |   |
3 | 5593 | KESTREL | Ken Krone | 6 | 03:14:45 | 0.962 | 03:07:21 | 0.962 |   |   | 3.0 |
4 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 1 | 03:03:06 | 1.045 | 03:11:20 | 1.023 |   |   | 5.7 |
5 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 5 | 03:13:26 | 1.003 | 03:14:01 | 0.969 |   |   | 8.0 |
6 | 8336 | 2XCESS | Peter Woodhead | 2 | 03:03:27 | 1.061 | 03:14:38 | 1.021 |   |   | 10.0 |
DNC | MH11 | VIVA LA VITA | Tony Bates |   |   | 1.043 |   |   |   |   | 14.0 |
DNC | MH32 | ACREWED INTEREST | John Winchester |   |   | 0.984 |   |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 1 | 02:22:05 | 0.874 | 02:04:11 | 0.911 |   |   | 0.0 |
2 | 2944 | STAGE TOO | Stuart Behne | 2 | 02:23:02 | 0.897 | 02:08:18 | 0.905 |   |   | 3.0 |
3 | AUS172 | INNAMINCKA | John Crawford | 3 | 02:26:48 | 0.880 | 02:09:11 |   |   | Yes |   |
4 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 02:29:42 | 0.865 | 02:09:29 | 0.865 |   |   | 5.7 |
5 | AUS140 | PINOT | John Terry | 6 | 02:34:41 | 0.849 | 02:11:20 | 0.837 |   |   | 8.0 |
6 | MH106 | IMPECCABLE | John Walker | 5 | 02:33:59 | 0.883 | 02:15:58 | 0.841 |   |   | 10.0 |
7 | MH656 | IN THE RED | Warren Lesnie | 7 | 02:44:32 | 0.844 | 02:18:52 | 0.787 |   |   | 11.7 |
DNF | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.847 |   |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 3225 | HARD CORE | Michael Pocknee | 1 | 02:47:41 | 0.825 | 02:18:20 | 0.863 |   |   | 0.0 |
2 | 4532 | SAGA | Greg West | 6 | 02:59:16 | 0.804 | 02:24:08 | 0.807 |   |   | 3.0 |
3 | 6341 | BACCHUS | B.Bennett / G.Akehur | 2 | 02:54:20 | 0.830 | 02:24:42 | 0.830 |   |   | 5.7 |
4 | 5539 | LADY LAURA | Brett Nichols | 7 | 03:01:00 | 0.800 | 02:24:48 | 0.799 |   |   | 8.0 |
5 | 218 | PINTA | Martyn Riddle | 3 | 02:55:54 | 0.827 | 02:25:28 | 0.823 |   |   | 10.0 |
6 | MH45 | BULA | David Lavings | 4 | 02:56:58 | 0.848 | 02:30:04 | 0.818 | NS |   | 11.7 |
7 | MH409 | GALAN | Mike Gallagher | 5 | 02:57:49 | 0.881 | 02:36:39 | 0.814 | NS |   | 13.0 |
DNC | 1223 | ONE LIFE | Bob Penn |   |   | 0.686 |   |   |   |   | 16.0 |
DNF | 4944 | TWITCHER | Steve&Judy Plante |   |   | 0.837 |   |   | NS |   | 15.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 18889 | NINE DRAGONS | Bob Cox | 1 | 02:04:28 | 1.225 | 02:32:28 | 1.237 |   |   | 0.0 |
2 | 16129 | NEAT ENG. WAILEA | Neil Padden | 7 | 02:29:45 | 1.021 | 02:32:54 | 1.028 |   |   | 3.0 |
3 | 46 | EXILE | Rob Reynolds | 2 | 02:08:05 | 1.196 | 02:33:11 | 1.202 |   |   | 5.7 |
4 | MH9 | MRZ | Philip Rowe | 4 | 02:24:07 | 1.068 | 02:33:55 | 1.068 |   |   | 8.0 |
5 | 7722 | JUST A DASH | Phil Dash | 5 | 02:24:16 | 1.085 | 02:36:32 | 1.067 |   |   | 10.0 |
6 | MH442 | TOYBOX | Ian Box | 6 | 02:26:43 | 1.068 | 02:36:42 | 1.049 |   |   | 11.7 |
7 | 5915 | STORMAWAY | Jack Stening | 8 | 02:34:07 | 1.019 | 02:37:03 | 0.999 |   |   | 13.0 |
8 | 11033 | KERISMA | G.Dawson / B.Lawson | 3 | 02:20:52 | 1.115 | 02:37:04 | 1.093 |   |   | 14.0 |
9 | 8824 | KALIBER | Rob Hoile | 9 | 02:37:37 | 1.085 | 02:51:01 | 0.977 |   |   | 15.0 |
DNC | 6777 | ONYA | Andrew Hurt |   |   | 1.025 |   |   |   |   | 17.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index