CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/10/2011 7:33:12 PM
Tides: (L) 1038hrs - 0.57m / (H) 1658hrs - 1.52m
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Adams10 | MH26 | ANOTHER DILEMMA | Jim | Curtis |   |   |   | 1.025 |
Adams10 | 6210 | COCONUT TELEGRAPH | Ben | Parker |   |   |   | 0.999 |
Adams10 | MH171 | CONTENTIOUS | Brian | Lees |   |   |   | 1.022 |
Adams10 | MH53 | GOGO | Matt | Watt |   |   |   | 1.012 |
Adams10 | MH303 | HANG TEN | Kim | Darling |   |   |   | 1.000 |
Adams10 | MH86 | LET LOOSE | Paul | Saunders |   |   |   | 1.010 |
Adams10 | MH101 | ROCK SOLID | Mitch | Miller |   |   |   | 1.024 |
Adams10 | MH118 | SIRIUS | Ben | Nossiter |   |   |   | 1.055 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.1 | 8336 | 2XCESS | Peter | Woodhead |   |   |   | 1.047 |
No.1 | MH32 | ACREWED INTEREST | John | Winchester |   |   |   | 0.997 |
No.1 | MH115 | BEAR NECESSITY | Andrew&Pauline | Dally |   |   |   | 1.049 |
No.1 | MH83 | FORTY TWO | J.McGrory / | M.Coleman |   |   |   | 0.969 |
No.1 | GBR32 | JESTER | Dave&Zorana | Bull |   | Y |   | 0.995 |
No.1 | 5593 | KESTREL | Ken | Krone |   |   |   | 0.974 |
No.1 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr | S.Cook |   |   |   | 1.003 |
No.1 | MH11 | VIVA LA VITA | Tony | Bates |   |   |   | 1.057 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.2 | MH106 | IMPECCABLE | John | Walker |   |   |   | 0.885 |
No.2 | MH656 | IN THE RED | Warren | Lesnie |   |   |   | 0.855 |
No.2 | AUS140 | PINOT | John | Terry |   |   |   | 0.850 |
No.2 | MH77 | SEVENTY SEVEN | Ken&Brett | Churcher |   |   |   | 0.874 |
No.2 | 2944 | STAGE TOO | Stuart | Behne |   |   |   | 0.892 |
No.2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc | Tromp |   |   |   | 0.864 |
No.2 | AUS5058 | WILD FIRE | Brett | Hudson |   |   |   | 0.847 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
No.3 | 6341 | BACCHUS | B.Bennett / | G.Akehurst |   |   |   | 0.841 |
No.3 | MH45 | BULA | David | Lavings | NS |   |   | 0.848 |
No.3 | MH409 | GALAN | Mike | Gallagher | NS |   |   | 0.885 |
No.3 | 3225 | HARD CORE | Michael | Pocknee |   |   |   | 0.836 |
No.3 | 5539 | LADY LAURA | Brett | Nichols |   |   |   | 0.789 |
No.3 | 1223 | ONE LIFE | Bob | Penn |   |   |   | 0.695 |
No.3 | 218 | PINTA | Martyn | Riddle |   |   |   | 0.827 |
No.3 | 4532 | SAGA | Greg | West |   |   |   | 0.793 |
No.3 | MH67 | SHAZAM | C.Pitstock/ | S.Saunders | NS | Y |   | 0.840 |
No.3 | 4944 | TWITCHER | Steve&Judy | Plante | NS |   |   | 0.834 |
Class | Sail No | Boat Name | First Name | Last Name | NS | Cas? | IRC | PHS |
Open | 46 | EXILE | Rob | Reynolds |   |   | 1.185 | 1.206 |
Open | 7722 | JUST A DASH | Phil | Dash |   |   | 1.083 | 1.085 |
Open | 8824 | KALIBER | Rob | Hoile |   |   |   | 1.085 |
Open | 11033 | KERISMA | G.Dawson / | B.Lawson |   |   | 1.148 | 1.130 |
Open | MH9 | MRZ | Philip | Rowe |   |   | 1.108 | 1.067 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   |   | 1.065 | 1.021 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   |   | 1.199 | 1.218 |
Open | 6777 | ONYA | Andrew | Hurt |   |   | 1.051 | 1.035 |
Open | 6443 | RUTH MAGIC | P.Hill / | P.Sorensen |   | Y |   | 1.080 |
Open | 5915 | STORMAWAY | Jack | Stening |   |   | 1.053 | 1.033 |
Open | MH442 | TOYBOX | Ian | Box |   |   | 1.086 | 1.080 |
Results by : TopYacht Software
LinkBack : back to Series Index