CLUB SHORT SEREIS 2011-2012
Hosted By Middle Harbour Yacht Club
Race 2   (22/10/2011)  PROVISIONAL SUBJECT TO AUDIT
Updated: 22/10/2011 7:33:39 PM
Tides: (L) 1038hrs - 0.57m / (H) 1658hrs - 1.52m
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | MH86 | LET LOOSE | Paul Saunders | 1 | 01:45:53 | 1.010 | 01:46:56 | 1.029 |   |   | 0.0 |
2 | MH101 | ROCK SOLID | Mitch Miller | 3 | 01:46:19 | 1.024 | 01:48:52 | 1.025 |   |   | 3.0 |
3 | MH303 | HANG TEN | Kim Darling | 4 | 01:48:59 | 1.000 | 01:48:59 | 1.000 |   |   | 5.7 |
4 | MH118 | SIRIUS | Ben Nossiter | 2 | 01:46:05 | 1.055 | 01:51:55 | 1.027 |   |   | 8.0 |
5 | MH171 | CONTENTIOUS | Brian Lees | 5 | 01:49:49 | 1.022 | 01:52:14 | 0.992 |   |   | 10.0 |
6 | MH53 | GOGO | Matt Watt | 6 | 01:54:10 | 1.012 | 01:55:32 | 0.955 |   |   | 11.7 |
7 | MH26 | ANOTHER DILEMMA | Jim Curtis | 7 | 01:54:27 | 1.025 | 01:57:19 | 0.952 |   |   | 13.0 |
DNC | 6210 | COCONUT TELEGRAPH | Ben Parker |   |   | 0.999 |   |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 8336 | 2XCESS | Peter Woodhead | 1 | 01:44:39 | 1.047 | 01:49:34 | 1.139 |   |   | 0.0 |
2 | GBR32 | JESTER | Dave&Zorana Bull | 3 | 01:56:03 | 0.995 | 01:55:28 |   |   | Yes |   |
3 | MH83 | FORTY TWO | J.McGrory / M.Colema | 5 | 02:02:17 | 0.969 | 01:58:30 | 0.975 |   |   | 3.0 |
4 | 6232 | MORTGAGE CHOICERUMBA | K.Burke-R.Carr S.Coo | 4 | 01:58:50 | 1.003 | 01:59:11 | 1.003 |   |   | 5.7 |
5 | MH115 | BEAR NECESSITY | Andrew&Pauline Dally | 2 | 01:55:04 | 1.049 | 02:00:42 | 1.036 |   |   | 8.0 |
6 | 5593 | KESTREL | Ken Krone | 8 | 02:06:58 | 0.974 | 02:03:40 | 0.939 |   |   | 10.0 |
7 | MH32 | ACREWED INTEREST | John Winchester | 7 | 02:04:25 | 0.997 | 02:04:03 | 0.958 |   |   | 11.7 |
8 | MH11 | VIVA LA VITA | Tony Bates | 6 | 02:02:23 | 1.057 | 02:09:22 | 0.974 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 2944 | STAGE TOO | Stuart Behne | 1 | 01:33:58 | 0.892 | 01:23:49 | 0.907 |   |   | 0.0 |
2 | AUS156 | WATERBOURNE AGAIN | Oloff&Marc Tromp | 4 | 01:38:21 | 0.864 | 01:24:58 | 0.867 |   |   | 3.0 |
3 | MH77 | SEVENTY SEVEN | Ken&Brett Churcher | 3 | 01:37:32 | 0.874 | 01:25:15 | 0.874 |   |   | 5.7 |
4 | AUS140 | PINOT | John Terry | 5 | 01:40:34 | 0.850 | 01:25:29 | 0.848 |   |   | 8.0 |
5 | MH106 | IMPECCABLE | John Walker | 2 | 01:37:09 | 0.885 | 01:25:59 | 0.878 |   |   | 10.0 |
6 | MH656 | IN THE RED | Warren Lesnie | 6 | 01:46:18 | 0.855 | 01:30:53 | 0.802 |   |   | 11.7 |
DNC | AUS5058 | WILD FIRE | Brett Hudson |   |   | 0.847 |   |   |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 5539 | LADY LAURA | Brett Nichols | 1 | 01:21:55 | 0.789 | 01:04:38 | 0.903 |   |   | 0.0 |
2 | 4532 | SAGA | Greg West | 5 | 01:27:52 | 0.793 | 01:09:41 | 0.842 |   |   | 3.0 |
3 | 4944 | TWITCHER | Steve&Judy Plante | 4 | 01:27:50 | 0.834 | 01:13:15 | 0.842 | NS |   | 5.7 |
4 | MH45 | BULA | David Lavings | 3 | 01:27:13 | 0.848 | 01:13:58 | 0.848 | NS |   | 8.0 |
5 | MH409 | GALAN | Mike Gallagher | 2 | 01:24:50 | 0.885 | 01:15:05 | 0.872 | NS |   | 10.0 |
6 | 3225 | HARD CORE | Michael Pocknee | 6 | 01:34:35 | 0.836 | 01:19:04 | 0.782 |   |   | 11.7 |
7 | 6341 | BACCHUS | B.Bennett / G.Akehur | 7 | 01:35:03 | 0.841 | 01:19:56 | 0.778 |   |   | 13.0 |
8 | MH67 | SHAZAM | C.Pitstock/ S.Saunde | 8 | 01:38:14 | 0.840 | 01:22:31 |   | NS | Yes |   |
9 | 1223 | ONE LIFE | Bob Penn | 9 | 02:06:23 | 0.695 | 01:27:50 | 0.585 |   |   | 14.0 |
DNC | 218 | PINTA | Martyn Riddle |   |   | 0.827 |   |   |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Elapsd | AHC | Cor'd T | BCH | NS | Vis | Score |
1 | 18889 | NINE DRAGONS | Bob Cox | 1 | 01:47:31 | 1.218 | 02:10:57 | 1.238 |   |   | 0.0 |
2 | MH9 | MRZ | Philip Rowe | 5 | 02:04:18 | 1.067 | 02:12:38 | 1.071 |   |   | 3.0 |
3 | 7722 | JUST A DASH | Phil Dash | 3 | 02:02:34 | 1.085 | 02:12:59 | 1.086 |   |   | 5.7 |
4 | 16129 | NEAT ENG. WAILEA | Neil Padden | 8 | 02:10:22 | 1.021 | 02:13:06 | 1.021 |   |   | 8.0 |
5 | 6443 | RUTH MAGIC | P.Hill / P.Sorensen | 6 | 02:04:56 | 1.080 | 02:14:56 |   |   | Yes |   |
6 | 46 | EXILE | Rob Reynolds | 2 | 01:53:18 | 1.206 | 02:16:38 | 1.175 |   |   | 10.0 |
7 | 6777 | ONYA | Andrew Hurt | 9 | 02:12:35 | 1.035 | 02:17:13 | 1.004 |   |   | 11.7 |
8 | MH442 | TOYBOX | Ian Box | 7 | 02:07:19 | 1.080 | 02:17:30 | 1.045 |   |   | 13.0 |
9 | 11033 | KERISMA | G.Dawson / B.Lawson | 4 | 02:04:11 | 1.130 | 02:20:20 | 1.072 |   |   | 14.0 |
10 | 5915 | STORMAWAY | Jack Stening | 10 | 02:16:34 | 1.033 | 02:21:04 | 0.975 |   |   | 15.0 |
DNF | 8824 | KALIBER | Rob Hoile |   |   | 1.085 |   |   |   |   | 17.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index