ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 21/04/2012 3:22:45 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | 0.0 | 0.0 | 0.0 | [15.0R] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | [0.0] | [0.0] | [0.0] |
2 |   | 46 | EXILE | Rob Reynolds | 52.7 | [16.0C] | 3.0 | 0.0 | [16.0F] | 3.0 | 3.0 | 3.0 | 5.7 | 3.0 | 14.0F | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | [16.0C] | [16.0C] | 3.0 |
3 |   | 11033 | KERISMA | G.Dawson / B.Lawson | 75.9 | 3.0 | 5.7 | [15.0R] | 3.0 | 5.7 | 5.7 | 8.0 | 3.0 | 5.7 | [16.0C] | [16.0C] | 5.7 | 8.0 | 8.0 | 5.7 | 3.0 | [16.0C] | 5.7 |
4 |   | 7722 | JUST A DASH | Phil Dash | 101.2 | 8.0 | [13.0] | 5.7 | [11.7] | 8.0 | 10.0 | 5.7 | [11.7] | 10.0 | 5.7 | 5.7 | 10.0 | [15.0R] | 5.7 | 10.0 | 5.7 | 3.0 | 8.0 |
5 |   | MH9 | MRZ | Philip Rowe | 109.2 | 5.7 | 8.0 | 8.0 | 8.0 | [11.7] | 8.8V | 10.0 | 8.0 | 8.0 | 3.0 | 10.0 | 8.0 | 10.0 | [10.0] | 8.0 | [16.0C] | 5.7 | [11.7] |
6 |   | MH442 | TOYBOX | Ian Box | 119.8 | 10.0 | 11.7 | 3.0 | 5.7 | 10.0 | 8.0 | 11.7 | 10.0 | [11.7] | 10.0 | 8.0 | [11.7] | 5.7 | [11.7] | [11.7] | 8.0 | 8.0 | 10.0 |
7 |   | 16129 | NEAT ENG. WAILEA | Neil Padden | 165.3 | 12.5V | 10.0 | 10.0 | 13.0 | [14.0] | 13.0 | [16.0C] | [16.0F] | 13.0 | 8.0 | 11.7 | 13.0 | 11.7 | 13.0 | 13.0 | 11.7 | 11.7 | [13.0] |
8 |   | 5915 | STORMAWAY | Jack Stening | 170.8 | 11.7 | 14.0 | 11.7 | 10.0 | 13.0 | 11.7 | 13.0 | 13.0 | 14.0 | 11.7 | 13.0 | 14.0 | [15.0F] | [14.0] | [14.0] | 10.0 | 10.0 | [14.0] |
9 |   | 8824 | KALIBER | Rob Hoile | 214.0 | 16.0C | 16.0C | 16.0C | 16.0F | 16.0C | 16.0C | 16.0C | 14.0 | 15.0 | 16.0C | 14.0 | 15.0 | [16.0C] | [16.0F] | 15.0 | [16.0C] | 13.0 | [16.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page