ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/13/2012 12:08:43 PM
Tides: (L) 0920hrs - 0.19m /(H) 1530hrs - 1.28m
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.175 | 1.178 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.068 |
8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.067 |
11033 | KERISMA | G.Dawson / | B.Lawson |   | 1.157 | 1.109 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.055 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.016 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.193 | 1.184 |
6777 | ONYA | Andrew | Hurt | Y | 1.051 | 1.035 |
5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.013 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.068 |
6422 | TRANSFUSION | Guido | Belgiorno-Nett | Y | 1.192 | 1.230 |
Results by : TopYacht Software
LinkBack : back to Series Index