ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 3/16/2012 1:06:30 PM
Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
46 | EXILE | Rob | Reynolds |   | 1.172 | 1.166 |
7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.083 |
8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.067 |
11033 | KERISMA | G.Dawson / | B.Lawson |   | 1.157 | 1.111 |
MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.078 |
16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.014 |
18889 | NINE DRAGONS | Bob | Cox |   | 1.193 | 1.199 |
6777 | ONYA | Andrew | Hurt | Y | 1.051 | 1.035 |
5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.013 |
MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.066 |
6422 | TRANSFUSION | Guido | Belgiorno-Nett | Y | 1.192 | 1.230 |
Results by : TopYacht Software
LinkBack : back to Series Index