ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 18/02/2012 11:51:59 AM
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
Open | 46 | EXILE | Rob | Reynolds |   | 1.172 | 1.170 |
Open | 7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.073 |
Open | 8824 | KALIBER | Rob | Hoile |   | 1.111 | 1.067 |
Open | 11033 | KERISMA | G.Dawson / | B.Lawson |   | 1.157 | 1.114 |
Open | MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.076 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.016 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   | 1.193 | 1.213 |
Open | 5915 | STORMAWAY | Jack | Stening |   | 1.055 | 1.003 |
Open | MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.062 |
Open | 6422 | TRANSFUSION | Guido | Belgiorno-Nett | Y | 1.192 | 1.230 |
Results by : TopYacht Software
LinkBack : back to Series Index