ANNUAL OPEN POINTSCORE SERIES 2011-2012
Hosted By Middle Harbour Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/10/2011 5:56:17 PM
Tides: (H) 1044hrs - 1.63m / (L) 1712hrs - 0.39m
Class | Sail No | Boat Name | First Name | Last Name | Cas? | IRC | PHS |
Open | 20 | NORSKE | Bruce | Dickson | Y |   | 0.962 |
Open | 46 | EXILE | Rob | Reynolds |   | 1.185 | 1.206 |
Open | 335 | WILLYAMA | Richard | Barron | Y | 1.082 | 1.055 |
Open | 495 | EQUIKNOX | John | Molyneux | Y |   | 1.006 |
Open | 888 | HUNTRESS | Philip | Grove | Y |   | 1.107 |
Open | 1109 | ONE O NINE | Robert | Salteri | Y |   | 1.063 |
Open | 3642 | ISUPER | Peter | Campbell | Y |   | 1.025 |
Open | 5915 | STORMAWAY | Jack | Stening |   | 1.053 | 1.033 |
Open | 6070 | SYDNEY | Charles | Curran | Y | 1.286 | 1.304 |
Open | 6188 | WINE-DARK-SEA | Peter | Lowndes | Y |   | 1.081 |
Open | 6469 | HELL RAZER | Ian | MacDiarmid | Y |   | 1.064 |
Open | 6911 | ARCTURUS III | Peter | Davenport | Y |   | 1.000 |
Open | 7133 | EUPHORIA | Tony | Coleman | Y | 1.123 | 1.140 |
Open | 7367 | JACKIE CLARE | Geoff | Davidson | Y | 1.022 | 1.011 |
Open | 7722 | JUST A DASH | Phil | Dash |   | 1.083 | 1.087 |
Open | 7736 | IMPETUOUS TOO | Graeme | Lambert | Y | 1.058 | 1.069 |
Open | 8824 | KALIBER | Rob | Hoile |   |   | 1.089 |
Open | 9350 | ELLIPSE II | Brian | Bergin | Y |   | 0.991 |
Open | 11033 | KERISMA | G.Dawson / | B.Lawson |   | 1.148 | 1.124 |
Open | 16129 | NEAT ENG. WAILEA | Neil | Padden |   | 1.065 | 1.017 |
Open | 18889 | NINE DRAGONS | Bob | Cox |   | 1.201 | 1.217 |
Open | 33345 | HONEYSUCKLE | Ray | Harris | Y | 1.125 | 1.114 |
Open | HI101 | VINO | Chris | Hancock | Y |   | 1.184 |
Open | MH9 | MRZ | Philip | Rowe |   | 1.108 | 1.066 |
Open | MH442 | TOYBOX | Ian | Box |   | 1.086 | 1.078 |
Results by : TopYacht Software
LinkBack : back to Series Index